|
Deep Neural Network for MNIST Handwriting Recognition
1.0
Deep Neural Network for MNIST Handwriting Recognition
|
| CColumn | Variably-sized data structure modeling a vector of nodes |
| CConnection | Data structure attached to a node and pointing to another node as well as to a weight |
| CLayer | Variably-sized data structure holding a definable number of columns that form a layer |
| CLayerDefinition | Data structure allowing users to define the characteristics of a network |
| CMNIST_Image | Data block defining a MNIST image |
| CMNIST_ImageFileHeader | Data block defining a MNIST image file header |
| CMNIST_LabelFileHeader | Data block defining a MNIST label file header |
| CNetwork | Variably-sized data structure that serves as the over container for a whole network |
| CNode | Variably-sized data structure modeling a neuron with a variable number of connections/weights |
| CVector | Variably-sized data structure defining a vector with "count" doubles |
| CVolume | Data structure defining a 3-dimensional vector used to define the size of a node map |
1.8.10