fw4spl
SrcLib/core/fwDataTools/src/fwDataTools/TransferFunction.cpp
1 /* ***** BEGIN LICENSE BLOCK *****
2  * FW4SPL - Copyright (C) IRCAD, 2009-2015.
3  * Distributed under the terms of the GNU Lesser General Public License (LGPL) as
4  * published by the Free Software Foundation.
5  * ****** END LICENSE BLOCK ****** */
6 
7 #include "fwDataTools/TransferFunction.hpp"
8 
9 #include <boost/assign/list_of.hpp>
10 #include <map>
11 
12 namespace fwDataTools
13 {
14 
15 //------------------------------------------------------------------------------
16 
17 void TransferFunction::generateDrawingTF(::fwData::TransferFunction::sptr tf)
18 {
19  tf->setTFData(TransferFunction::getDrawingTFColors());
20  tf->setWLMinMax(::fwData::TransferFunction::TFValuePairType(0, 255));
21  tf->setInterpolationMode(::fwData::TransferFunction::NEAREST);
22  tf->setName("Drawing");
23 }
24 
25 //------------------------------------------------------------------------------
26 
27 ::fwData::TransferFunction::TFDataType TransferFunction::getDrawingTFColors()
28 {
29  typedef ::fwData::TransferFunction::TFColor TFColorType;
30  static const ::fwData::TransferFunction::TFDataType dataType =
31  ::boost::assign::map_list_of
32  (0.0, TFColorType(0/255.0f, 0/255.0f, 0/255.0f, 0/255.0f))
33  (1.0, TFColorType(255/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
34  (2.0, TFColorType(0/255.0f, 0/255.0f, 150/255.0f, 255/255.0f))
35  (3.0, TFColorType(255/255.0f, 100/255.0f, 0/255.0f, 255/255.0f))
36  (4.0, TFColorType(0/255.0f, 255/255.0f, 0/255.0f, 255/255.0f))
37  (5.0, TFColorType(255/255.0f, 255/255.0f, 0/255.0f, 255/255.0f))
38  (6.0, TFColorType(150/255.0f, 0/255.0f, 150/255.0f, 255/255.0f))
39  (7.0, TFColorType(0/255.0f, 255/255.0f, 255/255.0f, 255/255.0f))
40  (8.0, TFColorType(150/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
41  (9.0, TFColorType(0/255.0f, 150/255.0f, 0/255.0f, 255/255.0f))
42  (10.0, TFColorType(255/255.0f, 177/255.0f, 177/255.0f, 255/255.0f))
43  (11.0, TFColorType(0/255.0f, 150/255.0f, 150/255.0f, 255/255.0f))
44  (12.0, TFColorType(255/255.0f, 0/255.0f, 255/255.0f, 255/255.0f))
45  (13.0, TFColorType(150/255.0f, 150/255.0f, 0/255.0f, 255/255.0f))
46  (14.0, TFColorType(135/255.0f, 135/255.0f, 81/255.0f, 255/255.0f))
47  (15.0, TFColorType(255/255.0f, 255/255.0f, 177/255.0f, 255/255.0f))
48  (16.0, TFColorType(177/255.0f, 177/255.0f, 255/255.0f, 255/255.0f))
49  (17.0, TFColorType(255/255.0f, 200/255.0f, 50/255.0f, 255/255.0f))
50  (18.0, TFColorType(255/255.0f, 177/255.0f, 255/255.0f, 255/255.0f))
51  (19.0, TFColorType(177/255.0f, 255/255.0f, 255/255.0f, 255/255.0f))
52  (20.0, TFColorType(255/255.0f, 50/255.0f, 50/255.0f, 255/255.0f))
53  (21.0, TFColorType(245/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
54  (22.0, TFColorType(0/255.0f, 0/255.0f, 142/255.0f, 255/255.0f))
55  (23.0, TFColorType(245/255.0f, 95/255.0f, 0/255.0f, 255/255.0f))
56  (24.0, TFColorType(0/255.0f, 245/255.0f, 0/255.0f, 255/255.0f))
57  (25.0, TFColorType(245/255.0f, 245/255.0f, 0/255.0f, 255/255.0f))
58  (26.0, TFColorType(142/255.0f, 0/255.0f, 142/255.0f, 255/255.0f))
59  (27.0, TFColorType(0/255.0f, 245/255.0f, 245/255.0f, 255/255.0f))
60  (28.0, TFColorType(142/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
61  (29.0, TFColorType(0/255.0f, 142/255.0f, 0/255.0f, 255/255.0f))
62  (30.0, TFColorType(245/255.0f, 169/255.0f, 169/255.0f, 255/255.0f))
63  (31.0, TFColorType(0/255.0f, 142/255.0f, 142/255.0f, 255/255.0f))
64  (32.0, TFColorType(245/255.0f, 0/255.0f, 245/255.0f, 255/255.0f))
65  (33.0, TFColorType(142/255.0f, 142/255.0f, 0/255.0f, 255/255.0f))
66  (34.0, TFColorType(169/255.0f, 245/255.0f, 169/255.0f, 255/255.0f))
67  (35.0, TFColorType(245/255.0f, 245/255.0f, 169/255.0f, 255/255.0f))
68  (36.0, TFColorType(169/255.0f, 169/255.0f, 245/255.0f, 255/255.0f))
69  (37.0, TFColorType(245/255.0f, 192/255.0f, 46/255.0f, 255/255.0f))
70  (38.0, TFColorType(245/255.0f, 169/255.0f, 245/255.0f, 255/255.0f))
71  (39.0, TFColorType(169/255.0f, 245/255.0f, 245/255.0f, 255/255.0f))
72  (40.0, TFColorType(245/255.0f, 46/255.0f, 46/255.0f, 255/255.0f))
73  (41.0, TFColorType(235/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
74  (42.0, TFColorType(0/255.0f, 0/255.0f, 134/255.0f, 255/255.0f))
75  (43.0, TFColorType(235/255.0f, 90/255.0f, 0/255.0f, 255/255.0f))
76  (44.0, TFColorType(0/255.0f, 235/255.0f, 0/255.0f, 255/255.0f))
77  (45.0, TFColorType(235/255.0f, 235/255.0f, 0/255.0f, 255/255.0f))
78  (46.0, TFColorType(134/255.0f, 0/255.0f, 134/255.0f, 255/255.0f))
79  (47.0, TFColorType(0/255.0f, 235/255.0f, 235/255.0f, 255/255.0f))
80  (48.0, TFColorType(134/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
81  (49.0, TFColorType(0/255.0f, 134/255.0f, 0/255.0f, 255/255.0f))
82  (50.0, TFColorType(235/255.0f, 161/255.0f, 161/255.0f, 255/255.0f))
83  (51.0, TFColorType(0/255.0f, 134/255.0f, 134/255.0f, 255/255.0f))
84  (52.0, TFColorType(235/255.0f, 0/255.0f, 235/255.0f, 255/255.0f))
85  (53.0, TFColorType(134/255.0f, 134/255.0f, 0/255.0f, 255/255.0f))
86  (54.0, TFColorType(161/255.0f, 235/255.0f, 161/255.0f, 255/255.0f))
87  (55.0, TFColorType(235/255.0f, 235/255.0f, 161/255.0f, 255/255.0f))
88  (56.0, TFColorType(161/255.0f, 161/255.0f, 235/255.0f, 255/255.0f))
89  (57.0, TFColorType(235/255.0f, 184/255.0f, 42/255.0f, 255/255.0f))
90  (58.0, TFColorType(235/255.0f, 161/255.0f, 235/255.0f, 255/255.0f))
91  (59.0, TFColorType(161/255.0f, 235/255.0f, 235/255.0f, 255/255.0f))
92  (60.0, TFColorType(235/255.0f, 42/255.0f, 42/255.0f, 255/255.0f))
93  (61.0, TFColorType(225/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
94  (62.0, TFColorType(0/255.0f, 0/255.0f, 126/255.0f, 255/255.0f))
95  (63.0, TFColorType(225/255.0f, 85/255.0f, 0/255.0f, 255/255.0f))
96  (64.0, TFColorType(0/255.0f, 225/255.0f, 0/255.0f, 255/255.0f))
97  (65.0, TFColorType(225/255.0f, 225/255.0f, 0/255.0f, 255/255.0f))
98  (66.0, TFColorType(126/255.0f, 0/255.0f, 126/255.0f, 255/255.0f))
99  (67.0, TFColorType(0/255.0f, 225/255.0f, 225/255.0f, 255/255.0f))
100  (68.0, TFColorType(126/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
101  (69.0, TFColorType(0/255.0f, 126/255.0f, 0/255.0f, 255/255.0f))
102  (70.0, TFColorType(225/255.0f, 153/255.0f, 153/255.0f, 255/255.0f))
103  (71.0, TFColorType(0/255.0f, 126/255.0f, 126/255.0f, 255/255.0f))
104  (72.0, TFColorType(225/255.0f, 0/255.0f, 225/255.0f, 255/255.0f))
105  (73.0, TFColorType(126/255.0f, 126/255.0f, 0/255.0f, 255/255.0f))
106  (74.0, TFColorType(153/255.0f, 225/255.0f, 153/255.0f, 255/255.0f))
107  (75.0, TFColorType(225/255.0f, 225/255.0f, 153/255.0f, 255/255.0f))
108  (76.0, TFColorType(153/255.0f, 153/255.0f, 225/255.0f, 255/255.0f))
109  (77.0, TFColorType(225/255.0f, 176/255.0f, 38/255.0f, 255/255.0f))
110  (78.0, TFColorType(225/255.0f, 153/255.0f, 225/255.0f, 255/255.0f))
111  (79.0, TFColorType(153/255.0f, 225/255.0f, 225/255.0f, 255/255.0f))
112  (80.0, TFColorType(225/255.0f, 38/255.0f, 38/255.0f, 255/255.0f))
113  (81.0, TFColorType(215/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
114  (82.0, TFColorType(0/255.0f, 0/255.0f, 118/255.0f, 255/255.0f))
115  (83.0, TFColorType(215/255.0f, 80/255.0f, 0/255.0f, 255/255.0f))
116  (84.0, TFColorType(0/255.0f, 215/255.0f, 0/255.0f, 255/255.0f))
117  (85.0, TFColorType(215/255.0f, 215/255.0f, 0/255.0f, 255/255.0f))
118  (86.0, TFColorType(118/255.0f, 0/255.0f, 118/255.0f, 255/255.0f))
119  (87.0, TFColorType(0/255.0f, 215/255.0f, 215/255.0f, 255/255.0f))
120  (88.0, TFColorType(118/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
121  (89.0, TFColorType(0/255.0f, 118/255.0f, 0/255.0f, 255/255.0f))
122  (90.0, TFColorType(215/255.0f, 145/255.0f, 145/255.0f, 255/255.0f))
123  (91.0, TFColorType(0/255.0f, 118/255.0f, 118/255.0f, 255/255.0f))
124  (92.0, TFColorType(215/255.0f, 0/255.0f, 215/255.0f, 255/255.0f))
125  (93.0, TFColorType(118/255.0f, 118/255.0f, 0/255.0f, 255/255.0f))
126  (94.0, TFColorType(145/255.0f, 215/255.0f, 145/255.0f, 255/255.0f))
127  (95.0, TFColorType(215/255.0f, 215/255.0f, 145/255.0f, 255/255.0f))
128  (96.0, TFColorType(145/255.0f, 145/255.0f, 215/255.0f, 255/255.0f))
129  (97.0, TFColorType(215/255.0f, 168/255.0f, 34/255.0f, 255/255.0f))
130  (98.0, TFColorType(215/255.0f, 145/255.0f, 215/255.0f, 255/255.0f))
131  (99.0, TFColorType(145/255.0f, 215/255.0f, 215/255.0f, 255/255.0f))
132  (100.0, TFColorType(215/255.0f, 34/255.0f, 34/255.0f, 255/255.0f))
133  (101.0, TFColorType(205/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
134  (102.0, TFColorType(0/255.0f, 0/255.0f, 110/255.0f, 255/255.0f))
135  (103.0, TFColorType(205/255.0f, 75/255.0f, 0/255.0f, 255/255.0f))
136  (104.0, TFColorType(0/255.0f, 205/255.0f, 0/255.0f, 255/255.0f))
137  (105.0, TFColorType(205/255.0f, 205/255.0f, 0/255.0f, 255/255.0f))
138  (106.0, TFColorType(110/255.0f, 0/255.0f, 110/255.0f, 255/255.0f))
139  (107.0, TFColorType(0/255.0f, 205/255.0f, 205/255.0f, 255/255.0f))
140  (108.0, TFColorType(110/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
141  (109.0, TFColorType(0/255.0f, 110/255.0f, 0/255.0f, 255/255.0f))
142  (110.0, TFColorType(205/255.0f, 137/255.0f, 137/255.0f, 255/255.0f))
143  (111.0, TFColorType(0/255.0f, 110/255.0f, 110/255.0f, 255/255.0f))
144  (112.0, TFColorType(205/255.0f, 0/255.0f, 205/255.0f, 255/255.0f))
145  (113.0, TFColorType(110/255.0f, 110/255.0f, 0/255.0f, 255/255.0f))
146  (114.0, TFColorType(137/255.0f, 205/255.0f, 137/255.0f, 255/255.0f))
147  (115.0, TFColorType(205/255.0f, 205/255.0f, 137/255.0f, 255/255.0f))
148  (116.0, TFColorType(137/255.0f, 137/255.0f, 205/255.0f, 255/255.0f))
149  (117.0, TFColorType(205/255.0f, 160/255.0f, 30/255.0f, 255/255.0f))
150  (118.0, TFColorType(205/255.0f, 137/255.0f, 205/255.0f, 255/255.0f))
151  (119.0, TFColorType(137/255.0f, 205/255.0f, 205/255.0f, 255/255.0f))
152  (120.0, TFColorType(205/255.0f, 30/255.0f, 30/255.0f, 255/255.0f))
153  (121.0, TFColorType(195/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
154  (122.0, TFColorType(0/255.0f, 0/255.0f, 102/255.0f, 255/255.0f))
155  (123.0, TFColorType(195/255.0f, 70/255.0f, 0/255.0f, 255/255.0f))
156  (124.0, TFColorType(0/255.0f, 195/255.0f, 0/255.0f, 255/255.0f))
157  (125.0, TFColorType(195/255.0f, 195/255.0f, 0/255.0f, 255/255.0f))
158  (126.0, TFColorType(102/255.0f, 0/255.0f, 102/255.0f, 255/255.0f))
159  (127.0, TFColorType(0/255.0f, 195/255.0f, 195/255.0f, 255/255.0f))
160  (128.0, TFColorType(102/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
161  (129.0, TFColorType(0/255.0f, 102/255.0f, 0/255.0f, 255/255.0f))
162  (130.0, TFColorType(195/255.0f, 129/255.0f, 129/255.0f, 255/255.0f))
163  (131.0, TFColorType(0/255.0f, 102/255.0f, 102/255.0f, 255/255.0f))
164  (132.0, TFColorType(195/255.0f, 0/255.0f, 195/255.0f, 255/255.0f))
165  (133.0, TFColorType(102/255.0f, 102/255.0f, 0/255.0f, 255/255.0f))
166  (134.0, TFColorType(129/255.0f, 195/255.0f, 129/255.0f, 255/255.0f))
167  (135.0, TFColorType(195/255.0f, 195/255.0f, 129/255.0f, 255/255.0f))
168  (136.0, TFColorType(129/255.0f, 129/255.0f, 195/255.0f, 255/255.0f))
169  (137.0, TFColorType(195/255.0f, 152/255.0f, 26/255.0f, 255/255.0f))
170  (138.0, TFColorType(195/255.0f, 129/255.0f, 195/255.0f, 255/255.0f))
171  (139.0, TFColorType(129/255.0f, 195/255.0f, 195/255.0f, 255/255.0f))
172  (140.0, TFColorType(195/255.0f, 26/255.0f, 26/255.0f, 255/255.0f))
173  (141.0, TFColorType(185/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
174  (142.0, TFColorType(0/255.0f, 0/255.0f, 94/255.0f, 255/255.0f))
175  (143.0, TFColorType(185/255.0f, 65/255.0f, 0/255.0f, 255/255.0f))
176  (144.0, TFColorType(0/255.0f, 185/255.0f, 0/255.0f, 255/255.0f))
177  (145.0, TFColorType(185/255.0f, 185/255.0f, 0/255.0f, 255/255.0f))
178  (146.0, TFColorType(94/255.0f, 0/255.0f, 94/255.0f, 255/255.0f))
179  (147.0, TFColorType(0/255.0f, 185/255.0f, 185/255.0f, 255/255.0f))
180  (148.0, TFColorType(94/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
181  (149.0, TFColorType(0/255.0f, 94/255.0f, 0/255.0f, 255/255.0f))
182  (150.0, TFColorType(185/255.0f, 121/255.0f, 121/255.0f, 255/255.0f))
183  (151.0, TFColorType(0/255.0f, 94/255.0f, 94/255.0f, 255/255.0f))
184  (152.0, TFColorType(185/255.0f, 0/255.0f, 185/255.0f, 255/255.0f))
185  (153.0, TFColorType(94/255.0f, 94/255.0f, 0/255.0f, 255/255.0f))
186  (154.0, TFColorType(121/255.0f, 185/255.0f, 121/255.0f, 255/255.0f))
187  (155.0, TFColorType(185/255.0f, 185/255.0f, 121/255.0f, 255/255.0f))
188  (156.0, TFColorType(121/255.0f, 121/255.0f, 185/255.0f, 255/255.0f))
189  (157.0, TFColorType(185/255.0f, 144/255.0f, 22/255.0f, 255/255.0f))
190  (158.0, TFColorType(185/255.0f, 121/255.0f, 185/255.0f, 255/255.0f))
191  (159.0, TFColorType(121/255.0f, 185/255.0f, 185/255.0f, 255/255.0f))
192  (160.0, TFColorType(185/255.0f, 22/255.0f, 22/255.0f, 255/255.0f))
193  (161.0, TFColorType(175/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
194  (162.0, TFColorType(0/255.0f, 0/255.0f, 86/255.0f, 255/255.0f))
195  (163.0, TFColorType(175/255.0f, 60/255.0f, 0/255.0f, 255/255.0f))
196  (164.0, TFColorType(0/255.0f, 175/255.0f, 0/255.0f, 255/255.0f))
197  (165.0, TFColorType(175/255.0f, 175/255.0f, 0/255.0f, 255/255.0f))
198  (166.0, TFColorType(86/255.0f, 0/255.0f, 86/255.0f, 255/255.0f))
199  (167.0, TFColorType(0/255.0f, 175/255.0f, 175/255.0f, 255/255.0f))
200  (168.0, TFColorType(86/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
201  (169.0, TFColorType(0/255.0f, 86/255.0f, 0/255.0f, 255/255.0f))
202  (170.0, TFColorType(175/255.0f, 113/255.0f, 113/255.0f, 255/255.0f))
203  (171.0, TFColorType(0/255.0f, 86/255.0f, 86/255.0f, 255/255.0f))
204  (172.0, TFColorType(175/255.0f, 0/255.0f, 175/255.0f, 255/255.0f))
205  (173.0, TFColorType(86/255.0f, 86/255.0f, 0/255.0f, 255/255.0f))
206  (174.0, TFColorType(113/255.0f, 175/255.0f, 113/255.0f, 255/255.0f))
207  (175.0, TFColorType(175/255.0f, 175/255.0f, 113/255.0f, 255/255.0f))
208  (176.0, TFColorType(113/255.0f, 113/255.0f, 175/255.0f, 255/255.0f))
209  (177.0, TFColorType(175/255.0f, 136/255.0f, 18/255.0f, 255/255.0f))
210  (178.0, TFColorType(175/255.0f, 113/255.0f, 175/255.0f, 255/255.0f))
211  (179.0, TFColorType(113/255.0f, 175/255.0f, 175/255.0f, 255/255.0f))
212  (180.0, TFColorType(175/255.0f, 18/255.0f, 18/255.0f, 255/255.0f))
213  (181.0, TFColorType(165/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
214  (182.0, TFColorType(0/255.0f, 0/255.0f, 78/255.0f, 255/255.0f))
215  (183.0, TFColorType(165/255.0f, 55/255.0f, 0/255.0f, 255/255.0f))
216  (184.0, TFColorType(0/255.0f, 165/255.0f, 0/255.0f, 255/255.0f))
217  (185.0, TFColorType(165/255.0f, 165/255.0f, 0/255.0f, 255/255.0f))
218  (186.0, TFColorType(78/255.0f, 0/255.0f, 78/255.0f, 255/255.0f))
219  (187.0, TFColorType(0/255.0f, 165/255.0f, 165/255.0f, 255/255.0f))
220  (188.0, TFColorType(78/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
221  (189.0, TFColorType(0/255.0f, 78/255.0f, 0/255.0f, 255/255.0f))
222  (190.0, TFColorType(165/255.0f, 105/255.0f, 105/255.0f, 255/255.0f))
223  (191.0, TFColorType(0/255.0f, 78/255.0f, 78/255.0f, 255/255.0f))
224  (192.0, TFColorType(165/255.0f, 0/255.0f, 165/255.0f, 255/255.0f))
225  (193.0, TFColorType(78/255.0f, 78/255.0f, 0/255.0f, 255/255.0f))
226  (194.0, TFColorType(105/255.0f, 165/255.0f, 105/255.0f, 255/255.0f))
227  (195.0, TFColorType(165/255.0f, 165/255.0f, 105/255.0f, 255/255.0f))
228  (196.0, TFColorType(105/255.0f, 105/255.0f, 165/255.0f, 255/255.0f))
229  (197.0, TFColorType(165/255.0f, 128/255.0f, 14/255.0f, 255/255.0f))
230  (198.0, TFColorType(165/255.0f, 105/255.0f, 165/255.0f, 255/255.0f))
231  (199.0, TFColorType(105/255.0f, 165/255.0f, 165/255.0f, 255/255.0f))
232  (200.0, TFColorType(165/255.0f, 14/255.0f, 14/255.0f, 255/255.0f))
233  (201.0, TFColorType(155/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
234  (202.0, TFColorType(0/255.0f, 0/255.0f, 70/255.0f, 255/255.0f))
235  (203.0, TFColorType(155/255.0f, 50/255.0f, 0/255.0f, 255/255.0f))
236  (204.0, TFColorType(0/255.0f, 155/255.0f, 0/255.0f, 255/255.0f))
237  (205.0, TFColorType(155/255.0f, 155/255.0f, 0/255.0f, 255/255.0f))
238  (206.0, TFColorType(70/255.0f, 0/255.0f, 70/255.0f, 255/255.0f))
239  (207.0, TFColorType(0/255.0f, 155/255.0f, 155/255.0f, 255/255.0f))
240  (208.0, TFColorType(70/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
241  (209.0, TFColorType(0/255.0f, 70/255.0f, 0/255.0f, 255/255.0f))
242  (210.0, TFColorType(155/255.0f, 97/255.0f, 97/255.0f, 255/255.0f))
243  (211.0, TFColorType(0/255.0f, 70/255.0f, 70/255.0f, 255/255.0f))
244  (212.0, TFColorType(155/255.0f, 0/255.0f, 155/255.0f, 255/255.0f))
245  (213.0, TFColorType(70/255.0f, 70/255.0f, 0/255.0f, 255/255.0f))
246  (214.0, TFColorType(97/255.0f, 155/255.0f, 97/255.0f, 255/255.0f))
247  (215.0, TFColorType(155/255.0f, 155/255.0f, 97/255.0f, 255/255.0f))
248  (216.0, TFColorType(97/255.0f, 97/255.0f, 155/255.0f, 255/255.0f))
249  (217.0, TFColorType(155/255.0f, 120/255.0f, 10/255.0f, 255/255.0f))
250  (218.0, TFColorType(155/255.0f, 97/255.0f, 155/255.0f, 255/255.0f))
251  (219.0, TFColorType(97/255.0f, 155/255.0f, 155/255.0f, 255/255.0f))
252  (220.0, TFColorType(155/255.0f, 10/255.0f, 10/255.0f, 255/255.0f))
253  (221.0, TFColorType(145/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
254  (222.0, TFColorType(0/255.0f, 0/255.0f, 62/255.0f, 255/255.0f))
255  (223.0, TFColorType(145/255.0f, 45/255.0f, 0/255.0f, 255/255.0f))
256  (224.0, TFColorType(0/255.0f, 145/255.0f, 0/255.0f, 255/255.0f))
257  (225.0, TFColorType(145/255.0f, 145/255.0f, 0/255.0f, 255/255.0f))
258  (226.0, TFColorType(62/255.0f, 0/255.0f, 62/255.0f, 255/255.0f))
259  (227.0, TFColorType(0/255.0f, 145/255.0f, 145/255.0f, 255/255.0f))
260  (228.0, TFColorType(62/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
261  (229.0, TFColorType(0/255.0f, 62/255.0f, 0/255.0f, 255/255.0f))
262  (230.0, TFColorType(145/255.0f, 89/255.0f, 89/255.0f, 255/255.0f))
263  (231.0, TFColorType(0/255.0f, 62/255.0f, 62/255.0f, 255/255.0f))
264  (232.0, TFColorType(145/255.0f, 0/255.0f, 145/255.0f, 255/255.0f))
265  (233.0, TFColorType(62/255.0f, 62/255.0f, 0/255.0f, 255/255.0f))
266  (234.0, TFColorType(89/255.0f, 145/255.0f, 89/255.0f, 255/255.0f))
267  (235.0, TFColorType(145/255.0f, 145/255.0f, 89/255.0f, 255/255.0f))
268  (236.0, TFColorType(89/255.0f, 89/255.0f, 145/255.0f, 255/255.0f))
269  (237.0, TFColorType(145/255.0f, 112/255.0f, 6/255.0f, 255/255.0f))
270  (238.0, TFColorType(145/255.0f, 89/255.0f, 145/255.0f, 255/255.0f))
271  (239.0, TFColorType(89/255.0f, 145/255.0f, 145/255.0f, 255/255.0f))
272  (240.0, TFColorType(145/255.0f, 6/255.0f, 6/255.0f, 255/255.0f))
273  (241.0, TFColorType(135/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
274  (242.0, TFColorType(0/255.0f, 0/255.0f, 54/255.0f, 255/255.0f))
275  (243.0, TFColorType(135/255.0f, 40/255.0f, 0/255.0f, 255/255.0f))
276  (244.0, TFColorType(0/255.0f, 135/255.0f, 0/255.0f, 255/255.0f))
277  (245.0, TFColorType(135/255.0f, 135/255.0f, 0/255.0f, 255/255.0f))
278  (246.0, TFColorType(54/255.0f, 0/255.0f, 54/255.0f, 255/255.0f))
279  (247.0, TFColorType(0/255.0f, 135/255.0f, 135/255.0f, 255/255.0f))
280  (248.0, TFColorType(54/255.0f, 0/255.0f, 0/255.0f, 255/255.0f))
281  (249.0, TFColorType(0/255.0f, 54/255.0f, 0/255.0f, 255/255.0f))
282  (250.0, TFColorType(135/255.0f, 81/255.0f, 81/255.0f, 255/255.0f))
283  (251.0, TFColorType(0/255.0f, 54/255.0f, 54/255.0f, 255/255.0f))
284  (252.0, TFColorType(135/255.0f, 0/255.0f, 135/255.0f, 255/255.0f))
285  (253.0, TFColorType(54/255.0f, 54/255.0f, 0/255.0f, 255/255.0f))
286  (254.0, TFColorType(81/255.0f, 135/255.0f, 81/255.0f, 255/255.0f))
287  (255.0, TFColorType(177/255.0f, 255/255.0f, 177/255.0f, 255/255.0f));
288  return dataType;
289 }
290 
291 } // namespace fwDataTools
static FWDATATOOLS_API::fwData::TransferFunction::TFDataType getDrawingTFColors()
Return a map <value, color> used to generate drawing TF.
The namespace fwDataTools contains classes which provide helpers to manipulate fwData::Object. *.
static FWDATATOOLS_API void generateDrawingTF(::fwData::TransferFunction::sptr tf)
Generate a drawing tf with value between 0 and 255.