This report demonstrates one approach to optimally match officers and ER billets. The project is under the initial direction of Richard C. Childers, CDR NPC, PERS-4415, with advisement from Alvin Roth.
To increase billet assignment transparency, and to give members and commands more control of the process, 2017 & 2018 Navy Emergency Medicine Billets have been assigned using a detailing marketplace. This is a pilot project within the Navy’s larger effort to modernize the personnel system.
A list of available billets will be published in the summer of 2016/2017 for physicians to compete for. At the same time, a list of officers/physicians up for orders will be made available for commands to recruit. In January, rank lists from officers and commands will be submitted and run through the deferred acceptance algorithm. The algorithm, used in the National Resident Matching Program, will optimize a match between officer and command.
What follows is a demonstration of the algorithm using theoretical data.
matchingMarkets
R package, (independently developed by Thilo Klein since 2013) that implements the Gale-Shapley (1962) Deferred Acceptance Algorithm. For further discussion, see Roth (2007) Deferred Acceptance Algorithms: History, Theory, Practice, and Open Questions and the 2012 Nobel Prize material.These two tables represent the raw/initial rankings provided from each command (in the first table) and from each officer (in the second table). No adjustments have been made yet to the rankings.
In the first table (i.e., “Input from Each Command”), each row represents a single command’s preferences; each column represents a officer being ranked. In constrast, in the second table (i.e., “Input Provided from Each Officer”), each row represents a single officer’s preferences; each column represents a hopsital being ranked.
college_id | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | - | - | 8 | 3 | - | - | - | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 4 | - | - | - | - | - | - | 6 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
202 | - | - | - | - | - | - | 2 | - | - | - | 6 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 3 | - | - | 12 | 1 | - | - | - | - | - | 11 | 4 | - | - | - | 14 | 7 | - | - | - | - | - | - | - | 13 | - | 8 | - | 10 | - | 5 | - | - | - |
203 | - | - | - | - | - | - | - | 9 | - | 8 | - | - | - | - | - | - | - | - | 7 | - | - | - | 2 | 3 | 11 | - | - | 13 | - | - | 20 | - | - | 5 | - | 14 | - | 4 | - | - | - | - | - | - | 19 | 1 | 10 | - | 12 | - | - | 17 | 15 | - | - | 18 | 6 | 16 |
204 | - | - | - | - | - | - | - | 11 | - | - | - | 9 | - | 3 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 4 | - | 5 | - | 7 | - | - | - | - | 10 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 6 | - | - | - | - | - |
205 | - | - | - | 10 | - | - | - | 13 | 9 | - | - | 15 | - | - | 16 | - | - | - | - | 12 | 11 | - | - | - | 8 | - | - | 4 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | 6 | - | 5 | - | - | - | - | - | - | - | - | - | 1 | 14 | 7 | - |
207 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | 8 | - | - | 9 | - | - | - | - | - | 6 | 2 | - | - | - | 4 | 1 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
208 | - | 1 | - | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
209 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - |
210 | - | 5 | 40 | - | 14 | 1 | 39 | 38 | 37 | 16 | 25 | 36 | 17 | 41 | 35 | - | 18 | 8 | 19 | 20 | - | 21 | 34 | 22 | 4 | - | 33 | 32 | 7 | 13 | 3 | - | 12 | 31 | - | 23 | - | 24 | 10 | - | - | 30 | 15 | - | 6 | - | 29 | 28 | - | 27 | 11 | 26 | - | - | - | 2 | - | 25 |
211 | 7 | - | - | 6 | 1 | - | - | 15 | - | - | 12 | - | - | - | 8 | 9 | 16 | - | - | - | 18 | - | - | - | - | 11 | 10 | - | - | 4 | - | - | - | - | 13 | - | - | - | 5 | 14 | - | - | - | 19 | - | - | 3 | - | - | - | - | 2 | 17 | - | - | - | - | - |
212 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
213 | 7 | - | 4 | 6 | 2 | - | 13 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 11 | 14 | - | - | - | - | - | - | - | - | 3 | - | 5 | - | - | 9 | - | - | - | - | - | 15 | - | - | 12 | 1 | - | - | - | - | - | - | - | - | 8 | - |
214 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
215 | 8 | - | - | - | - | - | 5 | 7 | - | - | - | 9 | - | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 11 | - | - | - | - | - | - | 10 | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - |
216 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
217 | - | - | 8 | - | - | - | - | - | - | - | - | 6 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | 7 | - | 5 | - | - | - |
218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
219 | - | 1 | 10 | - | - | - | - | - | - | - | 2 | 7 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | - | - | 9 | - | 6 | - | - | - |
220 | - | - | - | 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | - | - | - | - | - | 3 | 9 | 8 | - | - | - | - | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
student_id | 201 | 202 | 203 | 204 | 205 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | - | - | - | - | - | 3 | - | - | - | 1 | - | 2 | - | 4 | - | - | - | - | - | - |
402 | - | - | - | - | - | 8 | 2 | - | 7 | - | 5 | 6 | 3 | - | 9 | - | - | 1 | 4 | - |
403 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | 5 | 6 | 3 |
404 | - | - | 3 | - | - | - | - | 1 | - | 4 | - | 2 | - | - | - | - | - | - | - | - |
405 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - |
406 | - | - | 3 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - |
407 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - |
408 | 10 | 5 | 6 | 7 | 2 | 9 | - | 1 | - | 4 | - | 3 | - | 8 | - | - | - | - | - | - |
409 | - | - | 2 | - | - | 4 | 5 | - | - | - | 7 | - | 8 | 3 | 6 | - | - | - | 1 | - |
410 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - |
411 | - | 3 | 6 | 10 | - | 7 | 4 | - | - | 1 | - | 8 | - | - | - | 9 | - | 2 | 5 | - |
412 | 6 | 1 | 5 | 3 | 10 | 2 | - | - | 9 | 7 | - | 8 | - | 4 | - | 12 | - | 11 | - | - |
413 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
414 | - | - | 2 | - | - | 3 | - | - | 5 | 4 | - | 1 | - | - | - | - | - | - | - | - |
415 | - | 3 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - |
416 | - | - | 4 | - | - | 2 | - | 5 | - | 3 | - | 1 | - | 6 | - | - | - | - | - | - |
417 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 6 | 7 | 3 |
418 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - |
419 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - |
420 | 10 | 4 | - | - | 1 | 3 | - | - | 2 | 9 | - | - | - | - | 5 | 8 | 6 | 7 | - | - |
421 | 11 | 6 | 7 | 3 | 12 | 4 | 8 | - | - | 1 | 9 | 2 | 10 | 5 | - | - | - | - | - | - |
422 | 3 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
423 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - |
424 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - |
425 | - | 1 | 3 | - | - | 2 | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - |
426 | - | 1 | 7 | 2 | - | 5 | - | - | - | 4 | - | - | - | - | - | - | - | 3 | 6 | - |
427 | - | - | 3 | - | - | 2 | - | - | - | 5 | - | 1 | 4 | - | - | - | - | - | - | - |
428 | 5 | 3 | 1 | - | - | 4 | - | - | 7 | - | - | - | - | - | - | 2 | 6 | - | 8 | - |
429 | - | 1 | - | - | 3 | - | - | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
430 | - | 8 | 9 | 6 | 2 | 7 | - | - | 3 | 1 | - | 4 | - | 5 | - | - | - | - | - | - |
431 | 6 | 5 | 1 | 3 | - | 2 | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - | - |
432 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
433 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - |
434 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
435 | - | 8 | 6 | 9 | - | 10 | - | - | - | 3 | - | 1 | - | 5 | - | 7 | - | 2 | 4 | - |
436 | 7 | 3 | 5 | 18 | 8 | 1 | 15 | 17 | 12 | 19 | 14 | 20 | 16 | 21 | 13 | 4 | 11 | 2 | 6 | 10 |
437 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
438 | 5 | - | 3 | - | - | - | - | 4 | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
439 | - | 6 | 2 | 7 | - | 5 | - | 4 | - | 1 | - | 3 | - | 9 | - | - | - | - | - | 8 |
440 | - | 2 | - | 4 | - | 3 | - | - | - | 1 | - | 6 | - | 5 | - | - | - | - | - | - |
441 | - | - | 2 | 6 | - | 9 | 10 | - | - | - | 8 | - | 7 | 5 | - | 4 | - | 3 | 1 | - |
442 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - |
443 | 7 | 2 | 4 | 8 | 11 | 3 | - | 10 | - | 6 | 1 | 5 | - | 9 | - | - | - | - | - | - |
444 | - | 7 | 6 | 5 | - | 3 | - | - | - | 2 | - | 1 | - | 4 | - | - | - | 9 | 8 | - |
445 | - | - | - | - | 5 | 4 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - |
446 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
447 | - | - | 7 | 2 | - | 4 | 8 | 6 | - | 3 | 10 | 5 | 9 | 1 | - | - | - | - | - | 11 |
448 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
449 | - | 4 | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
450 | - | 2 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | 1 | - | - |
451 | 5 | 3 | - | - | - | 2 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 6 |
452 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
453 | 8 | 3 | 7 | 1 | - | 4 | - | 9 | - | 5 | - | - | - | 2 | - | - | - | 6 | - | - |
454 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
455 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - |
456 | 4 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - |
457 | - | - | 3 | - | 4 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
458 | - | - | 1 | 4 | - | 3 | - | - | - | 5 | - | 6 | - | - | - | - | - | - | 2 | - |
Commands and officers must be excluded from the matching algorithm if none of their choices ranked them back.
The following 0 colleges/commands were never ranked by students/officers who ranked them: . They will be removed.
The following 1 students/officers were never ranked by colleges/commands who ranked them: 454. They will be removed.
### Input Provided from Each Command
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29 | 46 | 47 | 54 | 37 | 2 | 47 | 6 | 5 | 38 | 48 | 27 | 33 | 55 | 28 | 18 | 2 | 9 | 47 |
38 | 7 | 23 | 49 | 36 | 32 | 45 | 56 | 55 | 52 | 43 | 5 | 47 | 47 | 9 | 36 | 55 | 11 | 41 | - |
4 | 25 | 24 | 14 | 30 | 13 | 11 | 4 | 31 | 47 | 22 | 33 | 4 | 53 | 20 | 40 | 28 | 35 | 34 | - |
28 | 36 | 38 | 31 | 28 | 36 | 4 | - | 25 | 30 | 42 | 3 | 21 | 25 | - | 50 | - | 41 | 24 | - |
25 | 54 | 34 | 33 | 45 | 51 | - | - | 2 | 39 | 51 | 35 | - | 7 | - | 54 | - | 36 | 45 | - |
35 | 11 | 56 | 53 | 43 | 31 | - | - | 45 | 4 | - | 4 | - | 14 | - | 12 | - | 54 | 28 | - |
12 | 41 | 19 | 35 | 56 | 43 | - | - | 29 | 1 | - | 1 | - | 8 | - | 53 | - | 12 | 4 | - |
3 | 51 | 10 | 25 | 25 | 22 | - | - | 18 | 15 | - | 56 | - | 1 | - | 3 | - | 50 | 36 | - |
36 | 53 | 8 | 12 | 9 | 25 | - | - | 39 | 16 | - | 38 | - | 12 | - | 15 | - | 53 | 35 | - |
55 | 35 | 47 | 40 | 4 | 14 | - | - | 51 | 27 | - | 16 | - | 42 | - | - | - | 3 | - | - |
- | 28 | 25 | 8 | 21 | - | - | - | 33 | 26 | - | 23 | - | 35 | - | - | - | 15 | - | - |
- | 49 | 49 | - | 20 | - | - | - | 30 | 11 | - | 47 | - | - | - | - | - | - | - | - |
- | 40 | 28 | - | 8 | - | - | - | 5 | 35 | - | 7 | - | - | - | - | - | - | - | - |
- | 17 | 36 | - | 55 | - | - | - | 43 | 40 | - | 24 | - | - | - | - | - | - | - | - |
- | - | 53 | - | 12 | - | - | - | 10 | 8 | - | 44 | - | - | - | - | - | - | - | - |
- | - | 57 | - | 15 | - | - | - | 13 | 17 | - | - | - | - | - | - | - | - | - | - |
- | - | 52 | - | - | - | - | - | 17 | 53 | - | - | - | - | - | - | - | - | - | - |
- | - | 55 | - | - | - | - | - | 19 | 21 | - | - | - | - | - | - | - | - | - | - |
- | - | 45 | - | - | - | - | - | 20 | 44 | - | - | - | - | - | - | - | - | - | - |
- | - | 31 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
### Input Provided from Each Command --recoded
choice | 29 Palms ED | 3rd Marine Logistics Group (Okinawa) | Camp Lejeune 2nd Marine Logistics Group (MLG) | Camp Lejeune ED | Camp Lejeune Marine Expeditionary Unit | Camp Pendleton ED | Camp Pendleton Marine Expeditionary Unit | Chem-Bio Incident Response Force (Indian Head, MD) | Ft. Belvoir ED | Guam ED | Jacksonville ED | Naples ED | Navy Trauma Training Center | Okinawa ED | Portsmouth ED | Rota ED | San Diego ED | Sigonella ED | Walter Reed ED | Yokosuka ED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 408 | 418 | 428 | 429 | 402 | 446 | 409 | 447 | 447 | 455 | 437 | 402 | 447 | 406 | 405 | 438 | 448 | 427 | 433 | 456 |
2 | 438 | 456 | 436 | 407 | 411 | 423 | 441 | - | 449 | 436 | 432 | 445 | 457 | 456 | 452 | 443 | 405 | 447 | 447 | 409 |
3 | 404 | 428 | 440 | 425 | 435 | 424 | 434 | - | 414 | 430 | 413 | 411 | 404 | 431 | 447 | 422 | 433 | 404 | 453 | 420 |
4 | 428 | - | 450 | 436 | 441 | 438 | 424 | - | 431 | 428 | 436 | 404 | - | 425 | 430 | 442 | 403 | 421 | 425 | - |
5 | 425 | - | 455 | 455 | 436 | 434 | 445 | - | 433 | 445 | 451 | - | - | 402 | 439 | 451 | 435 | - | 407 | - |
6 | 435 | - | 412 | 411 | 455 | 457 | 428 | - | 453 | 443 | 431 | - | - | 445 | 404 | - | 404 | - | 414 | - |
7 | 412 | - | 453 | 441 | 412 | 419 | 404 | - | 435 | 457 | 443 | - | - | 429 | 401 | - | 401 | - | 408 | - |
8 | 403 | - | 403 | 451 | 450 | 410 | 436 | - | 425 | 425 | 422 | - | - | 418 | 415 | - | 457 | - | 401 | - |
9 | 436 | - | 415 | 453 | 453 | 408 | 435 | - | 412 | 409 | 425 | - | - | 439 | 416 | - | 438 | - | 412 | - |
10 | 456 | - | - | 435 | 403 | 447 | - | - | 440 | 404 | 414 | - | - | 451 | 427 | - | 416 | - | 442 | - |
11 | - | - | - | 428 | 415 | 425 | - | - | 408 | 421 | - | - | - | 433 | 426 | - | 423 | - | 435 | - |
12 | - | - | - | 449 | - | 449 | - | - | - | 420 | - | - | - | 430 | 411 | - | 447 | - | - | - |
13 | - | - | - | 440 | - | 428 | - | - | - | 408 | - | - | - | 405 | 435 | - | 407 | - | - | - |
14 | - | - | - | 417 | - | 436 | - | - | - | 456 | - | - | - | 443 | 440 | - | 424 | - | - | - |
15 | - | - | - | - | - | 453 | - | - | - | 412 | - | - | - | 410 | 408 | - | 444 | - | - | - |
16 | - | - | - | - | - | 458 | - | - | - | 415 | - | - | - | 413 | 417 | - | - | - | - | - |
17 | - | - | - | - | - | 452 | - | - | - | - | - | - | - | 417 | 453 | - | - | - | - | - |
18 | - | - | - | - | - | 456 | - | - | - | - | - | - | - | 419 | 421 | - | - | - | - | - |
19 | - | - | - | - | - | 445 | - | - | - | - | - | - | - | 420 | 444 | - | - | - | - | - |
20 | - | - | - | - | - | 431 | - | - | - | - | - | - | - | 422 | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 424 | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 436 | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 438 | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 452 | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 448 | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 447 | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 442 | - | - | - | - | - | - |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 434 | - | - | - | - | - | - |
32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 428 | - | - | - | - | - | - |
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 427 | - | - | - | - | - | - |
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 423 | - | - | - | - | - | - |
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 | - | - | - | - | - | - |
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | 412 | - | - | - | - | - | - |
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 409 | - | - | - | - | - | - |
38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 | - | - | - | - | - | - |
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 407 | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 403 | - | - | - | - | - | - |
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | - | - | - | - | - |
### Input Provided from Each Officer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | 12 | 8 | 12 | 9 | 2 | 8 | 19 | 12 | 10 | 2 | 6 | 12 | 10 | 12 | 10 | 17 | 3 | 5 | 10 | 6 | 3 | 3 | 2 | 2 | 12 | 3 | 2 | 10 | 3 | 6 | 4 | 3 | 12 | 6 | 6 | 12 | 10 | 10 | 19 | 11 | 11 | 12 | 19 | 3 | 14 | 12 | 4 | 18 | 11 | 10 | 4 | 2 | 15 | 12 | 3 |
12 | 7 | 3 | 12 | 10 | 6 | 12 | 5 | 3 | 3 | 18 | 6 | - | 3 | 5 | 6 | 2 | 9 | 12 | 9 | 12 | 3 | 12 | 12 | 6 | 4 | 6 | 16 | 10 | 5 | 6 | - | 14 | 19 | 18 | 18 | - | 11 | 3 | 2 | 3 | 4 | 2 | 10 | 7 | - | 4 | - | 7 | 2 | 6 | - | 14 | 16 | 9 | 8 | 19 |
6 | 13 | 20 | 3 | - | 3 | 14 | 12 | 14 | 19 | 2 | 4 | - | 6 | 2 | 10 | 20 | - | 19 | 6 | 4 | 1 | 19 | 19 | 3 | 18 | 3 | 2 | 5 | 9 | 4 | - | 12 | - | 10 | 2 | - | 3 | 12 | 6 | 18 | 14 | 6 | 6 | 9 | - | 10 | - | 3 | 16 | 2 | - | 2 | 18 | 3 | 3 | 6 |
14 | 19 | 16 | 10 | - | 19 | - | 10 | 6 | - | 7 | 14 | - | 10 | 16 | 3 | 16 | - | - | 2 | 6 | - | - | - | 12 | 10 | 13 | 6 | 9 | 12 | 9 | - | - | - | 19 | 16 | - | 8 | 8 | 4 | 16 | - | 3 | 14 | 6 | - | 6 | - | 2 | 10 | 10 | - | 6 | - | 1 | 5 | 4 |
- | 11 | 18 | - | - | - | - | 2 | 7 | - | 19 | 3 | - | 9 | - | 8 | 18 | - | - | 15 | 14 | - | - | - | 8 | 6 | 10 | 1 | 8 | 14 | 2 | - | - | - | 14 | 3 | - | 1 | 6 | 14 | 14 | - | 12 | 4 | 5 | - | 12 | - | - | - | 1 | - | 10 | - | - | - | 10 |
- | 12 | 19 | - | - | - | - | 3 | 15 | - | 3 | 1 | - | - | - | 14 | 19 | - | - | 17 | 2 | - | - | - | - | 19 | - | 17 | - | 4 | 1 | - | - | - | 3 | 19 | - | - | 2 | 12 | 4 | - | 10 | 3 | - | - | 8 | - | - | - | 20 | - | 18 | - | - | - | 12 |
- | 9 | - | - | - | - | - | 4 | 11 | - | 6 | 10 | - | - | - | - | - | - | - | 18 | 3 | - | - | - | - | 3 | - | 9 | - | 6 | 14 | - | - | - | 16 | 1 | - | - | 4 | - | 13 | - | 1 | 2 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - |
