X | 16 |
---|---|
Y | 16 |
Army | 19 |
Rule | 8-move |
Bound | ≥ 45 moves |
Heuristics | balance=1, delay=-5 prune jumps red can only go forward blue cannot leave red base red cannot leave blue base disallow pass disallow closed loops |
Host | iffyiron |
Main memory | 16.802 GB (15.648 GiB) |
Swap space | 250.058 GB (232.885 GiB) |
Logical CPUs | 8 x Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz |
Threads | 8 |
Start | 2017-07-04 09:52:04 +0200 |
Stop | 2017-07-04 11:01:43 +0200 |
Commit id | fb62262a09b5ec8d7eac45fd1f5ff5af91a77a3c |
Commit time | 2017-07-02 10:22:26 +0200 |
c3-e3, n15-l13, e3-f4, l16-l14-l12, a5-c3-e3-g5, o15-m13-k13-m11, g5-h6, p14-n12-l10, a3-c3-e3-g5-i7, p13-n11-l11-l9, i7-j8, m16-k14-m12-m10-k8-i8, a1-c3-e3-g5-i7-k9-m9-k11-m13-o15, m15-m13-k11-m9-k9-i7-i9-k7, e1-e3-g5-i7-k9-m9-k11-m13-m15, o13-m13-k11-m9-k9-i7-i9, c1-e3-g5-i7-k9-m9-k11-m13-o13, l10-k10, j8-h8-j10-l10-n12-p14, i9-i7-g5, d1-f3-f5-h5-h7-j9-l11-n11-p13-n15, p15-p13-p11, b3-d1-f3-f5-h5-h7-j9-l11-n11-p13-p15, n13-p13-n11-l11-j9-h7-h5-f5-f3-d1-b3-d5, b5-b3-d1-f3-f5-h5-h7-j9-l11-n11-p13-n13, n14-n12-l10-l8-j6, b1-b3-d1-f3-f5-h5-h7-j9-l11-n11-p13, o16-m16-k14-m12-m10-k8-k6-i6-g6-g4-e4-c6, c2-e4-g4-g6-i6-k6-k8-m10-m12-k14-m16-o16, p16-n14-l14, e2-c2-e4-g4-g6-i6-k6-k8-m10-m12-k14-m16, o12-n11, c4-e2-c2-e4-g4-g6-i6-k6-k8-m10-o12, o14-m12-m10-k8-k6-i6-g6-g4-e4-c2-e2-c4-e6, a4-c4-e2-c2-e4-g4-g6-i6-k6-k8-m10-m12-o14, m14-k12-m12-m10-k8-k6-i6-g6-g4-e4-c2-e2-c4, a2-c2-e4-g4-g6-i6-k6-k8-m10-m12-k12-m14, j6-i5, d2-d4-d6-f6-h4-j6-l8-l10-n12-n14-p16, n16-n14-n12-l10-l8-j6-h4-f6-d6-d4-d2, b4-d4-d6-f6-h4-j6-l8-l10-n12-n14-n16, l13-l11-j9-h7-h5-j5, h6-j4-j6-l8-l10-n12-n14-l16, l15-k14, f4-h6-j4-j6-l8-l10-n12-n14, p12-n12-l10-l8-j6-j4-h6, d3-b5-d7-f5-h5-h7-j9-l11-l13-l15, d2-c3, b2-d4-d6-f6-h4-j6-l8-l10-n12-p12
Moves left |
Boards | Armies | Boards per blue army |
Largest subset |
Seconds | CPU seconds |
CPU busy |
Virtual Memory (MB) |
Allocated (MB) |
Mmapped (MB) |
Mmaps | Mlocked (MB) |
Mlocks | Late prunes |
Late prune ratio |
Army resize overflow |
Army inserts | Army ratio |
Board inserts | Board ratio |
Red base edge | Edge ratio |
Army immediate | Army immediate ratio |
Army probes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 21 | 21 | 1 | 2 | 0 | 0 | 169 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 21 / 40 | 52% | 21 / 40 | 52% | 0 / 40 | 0% | 40 / 40 | 100% | 1.00 | |
47 | 442 | 12 | 21 | 22 | 0 | 0 | 170 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 12 / 462 | 2% | 442 / 462 | 95% | 0 / 462 | 0% | 462 / 462 | 100% | 1.00 | |
46 | 11,748 | 544 | 41 | 232 | 0 | 0 | 36.610% | 170 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 544 / 22,614 | 2% | 11,748 / 22,614 | 51% | 0 / 22,614 | 0% | 17,539 / 22,614 | 78% | 1.34 |
45 | 214,420 | 208 | 394 | 630 | 0 | 0 | 81.083% | 170 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 208 / 336,494 | 0% | 214,420 / 336,494 | 63% | 0 / 336,494 | 0% | 316,218 / 336,494 | 94% | 1.07 |
44 | 2,571,290 | 6,664 | 1,120 | 16,094 | 1 | 5 | 40.587% | 214 | 42 | 134 | 1,025 | 0 | 0 | 0 | 0% | 6 | 6,664 / 7,466,092 | 0% | 2,571,290 / 7,466,092 | 34% | 0 / 7,466,092 | 0% | 5,054,990 / 7,466,092 | 68% | 1.69 |
43 | 23,099,990 | 3,322 | 3,466 | 13,761 | 4 | 31 | 96.389% | 267 | 92 | 134 | 1,025 | 0 | 0 | 29,073 | 0% | 5 | 3,322 / 44,128,032 | 0% | 23,099,990 / 44,128,032 | 52% | 0 / 44,128,032 | 0% | 35,887,793 / 44,128,032 | 81% | 1.30 |
42 | 29,896,459 | 26,657 | 3,296 | 81,154 | 25 | 175 | 85.282% | 700 | 458 | 189 | 1,389 | 0 | 0 | 4,712 | 0% | 7 | 26,657 / 87,870,076 | 0% | 29,896,459 / 87,870,076 | 34% | 0 / 87,870,076 | 0% | 55,178,028 / 87,870,076 | 63% | 1.84 |
41 | 117,805,163 | 48,878 | 4,419 | 230,460 | 35 | 279 | 98.207% | 769 | 352 | 254 | 1,709 | 0 | 0 | 2,072,864 | 2% | 7 | 48,878 / 232,037,658 | 0% | 117,805,163 / 232,037,658 | 50% | 0 / 232,037,658 | 0% | 204,873,102 / 232,037,658 | 88% | 1.17 |
40 | 70,659,241 | 42,295 | 4,236 | 419,096 | 108 | 842 | 96.997% | 1,247 | 444 | 704 | 3,441 | 0 | 0 | 11,959 | 0% | 6 | 42,295 / 179,182,573 | 0% | 70,659,241 / 179,182,573 | 39% | 0 / 179,182,573 | 0% | 101,144,274 / 179,182,573 | 56% | 2.16 |
39 | 209,925,594 | 546,336 | 4,963 | 1,929,406 | 85 | 663 | 96.674% | 1,247 | 275 | 702 | 2,341 | 0 | 0 | 6,061,802 | 3% | 8 | 546,336 / 447,312,469 | 0% | 209,925,594 / 447,312,469 | 46% | 0 / 447,312,469 | 0% | 395,356,454 / 447,312,469 | 88% | 1.20 |
38 | 72,877,837 | 20,805 | 8,297 | 1,936,702 | 192 | 1,502 | 97.563% | 1,611 | 120 | 1,070 | 2,646 | 0 | 0 | 9,722 | 0% | 7 | 20,805 / 172,627,251 | 0% | 72,877,837 / 172,627,251 | 42% | 85,313 / 172,627,251 | 0% | 101,983,248 / 172,627,251 | 59% | 2.06 |
37 | 23,704,944 | 1,115,217 | 1,139 | 1,899,082 | 100 | 765 | 95.475% | 739 | 44 | 197 | 1,083 | 0 | 0 | 6,462,927 | 3% | 10 | 1,115,217 / 46,244,237 | 2% | 23,704,944 / 46,244,237 | 51% | 1,674,659 / 46,244,237 | 3% | 36,157,843 / 46,244,237 | 78% | 1.43 |
36 | 38,184,700 | 35,636 | 1,857 | 729,300 | 17 | 112 | 81.146% | 953 | 124 | 413 | 1,840 | 0 | 0 | 0 | 0% | 8 | 35,636 / 66,184,652 | 0% | 38,184,700 / 66,184,652 | 57% | 1,761,994 / 66,184,652 | 2% | 34,075,334 / 66,184,652 | 51% | 2.37 |
35 | 115,271,146 | 4,131,224 | 3,234 | 2,493,624 | 159 | 1,249 | 98.085% | 1,134 | 118 | 599 | 1,673 | 2 | 16 | 50,072 | 0% | 8 | 4,131,224 / 208,506,739 | 1% | 115,271,146 / 208,506,739 | 55% | 22,785,356 / 208,506,739 | 10% | 167,301,488 / 208,506,739 | 80% | 1.36 |
34 | 74,117,935 | 45,370 | 4,704 | 6,370,957 | 64 | 454 | 87.571% | 1,827 | 162 | 1,293 | 2,471 | 0 | 0 | 0 | 0% | 10 | 45,370 / 213,436,643 | 0% | 74,117,935 / 213,436,643 | 34% | 5,916,009 / 213,436,643 | 2% | 101,604,506 / 213,436,643 | 48% | 2.63 |
33 | 227,483,403 | 9,006,377 | 5,013 | 6,238,795 | 280 | 2,185 | 97.242% | 1,738 | 128 | 1,215 | 2,268 | 4 | 16 | 16,768,439 | 7% | 11 | 9,006,377 / 482,124,307 | 1% | 227,483,403 / 482,124,307 | 47% | 55,223,079 / 482,124,307 | 11% | 370,293,544 / 482,124,307 | 77% | 1.45 |
32 | 113,461,923 | 42,041 | 8,610 | 34,999,645 | 117 | 849 | 90.210% | 2,765 | 226 | 2,244 | 2,631 | 0 | 0 | 0 | 0% | 10 | 42,041 / 361,986,807 | 0% | 113,461,923 / 361,986,807 | 31% | 11,563,910 / 361,986,807 | 3% | 189,125,248 / 361,986,807 | 52% | 2.29 |
31 | 329,594,077 | 9,772,366 | 7,839 | 3,380,900 | 470 | 3,617 | 96.149% | 2,202 | 192 | 1,677 | 3,079 | 4 | 16 | 1,302,303 | 0% | 13 | 9,772,366 / 688,688,946 | 1% | 329,594,077 / 688,688,946 | 47% | 200,476,882 / 688,688,946 | 29% | 479,467,723 / 688,688,946 | 70% | 1.59 |
30 | 179,782,389 | 27,474 | 13,502 | 13,670,913 | 196 | 1,486 | 94.759% | 2,787 | 221 | 2,266 | 4,633 | 0 | 0 | 0 | 0% | 11 | 27,474 / 370,968,969 | 0% | 179,782,389 / 370,968,969 | 48% | 24,526,520 / 370,968,969 | 6% | 201,017,836 / 370,968,969 | 54% | 1.99 |
29 | 312,952,377 | 12,038,572 | 11,390 | 2,431,093 | 603 | 4,538 | 93.949% | 2,190 | 175 | 1,666 | 2,383 | 8 | 16 | 3,207,262 | 0% | 11 | 12,038,572 / 571,327,341 | 2% | 312,952,377 / 571,327,341 | 54% | 267,415,331 / 571,327,341 | 46% | 432,559,084 / 571,327,341 | 76% | 1.44 |
28 | 128,167,148 | 12,744 | 19,763 | 2,878,036 | 186 | 1,417 | 95.238% | 2,234 | 66 | 1,713 | 2,593 | 0 | 0 | 0 | 0% | 13 | 12,744 / 251,870,667 | 0% | 128,167,148 / 251,870,667 | 50% | 0 / 251,870,667 | 0% | 160,632,513 / 251,870,667 | 64% | 1.88 |
27 | 56,356,758 | 1,702,447 | 4,422 | 1,932,106 | 414 | 3,237 | 97.744% | 1,085 | 51 | 564 | 1,244 | 0 | 0 | 3,085,620 | 1% | 11 | 1,702,447 / 116,350,718 | 1% | 56,356,758 / 116,350,718 | 48% | 0 / 116,350,718 | 0% | 88,131,011 / 116,350,718 | 76% | 1.42 |
26 | 17,713,366 | 7,725 | 7,208 | 10,295,998 | 18 | 131 | 90.464% | 999 | 12 | 478 | 1,167 | 0 | 0 | 0 | 0% | 14 | 7,725 / 55,684,947 | 0% | 17,713,366 / 55,684,947 | 31% | 0 / 55,684,947 | 0% | 31,584,000 / 55,684,947 | 57% | 2.00 |
25 | 1,061,361 | 75,408 | 137 | 11,005 | 74 | 450 | 75.534% | 686 | 4 | 166 | 1,027 | 0 | 0 | 209,470 | 0% | 13 | 75,408 / 1,609,650 | 4% | 1,061,361 / 1,609,650 | 65% | 0 / 1,609,650 | 0% | 915,897 / 1,609,650 | 57% | 1.93 |
24 | 550,327 | 7,352 | 170 | 63,342 | 0 | 2 | 85.515% | 658 | 4 | 138 | 1,040 | 0 | 0 | 0 | 0% | 11 | 7,352 / 1,253,611 | 0% | 550,327 / 1,253,611 | 43% | 0 / 1,253,611 | 0% | 684,526 / 1,253,611 | 55% | 2.14 |
23 | 864,659 | 119,179 | 117 | 9,147 | 2 | 19 | 95.907% | 655 | 3 | 135 | 1,027 | 0 | 0 | 0 | 0% | 14 | 119,179 / 1,053,976 | 11% | 864,659 / 1,053,976 | 82% | 0 / 1,053,976 | 0% | 661,995 / 1,053,976 | 63% | 1.81 |
22 | 810,291 | 9,826 | 140 | 19,015 | 0 | 2 | 82.246% | 656 | 7 | 137 | 1,029 | 0 | 0 | 0 | 0% | 13 | 9,826 / 1,379,630 | 0% | 810,291 / 1,379,630 | 58% | 0 / 1,379,630 | 0% | 754,555 / 1,379,630 | 55% | 2.03 |
21 | 2,225,443 | 301,319 | 226 | 12,278 | 4 | 32 | 98.847% | 656 | 9 | 137 | 1,028 | 0 | 0 | 0 | 0% | 11 | 301,319 / 2,933,377 | 10% | 2,225,443 / 2,933,377 | 75% | 0 / 2,933,377 | 0% | 1,840,063 / 2,933,377 | 63% | 1.81 |
20 | 1,671,822 | 15,997 | 185 | 27,312 | 0 | 6 | 84.421% | 661 | 15 | 141 | 1,037 | 0 | 0 | 0 | 0% | 14 | 15,997 / 2,974,421 | 0% | 1,671,822 / 2,974,421 | 56% | 0 / 2,974,421 | 0% | 1,657,497 / 2,974,421 | 56% | 2.06 |
19 | 4,682,036 | 619,283 | 292 | 19,660 | 8 | 64 | 98.847% | 660 | 19 | 140 | 1,028 | 0 | 0 | 0 | 0% | 13 | 619,283 / 6,459,628 | 9% | 4,682,036 / 6,459,628 | 72% | 0 / 6,459,628 | 0% | 4,164,987 / 6,459,628 | 64% | 1.81 |
18 | 2,969,349 | 19,413 | 271 | 40,584 | 1 | 11 | 87.556% | 668 | 28 | 149 | 1,040 | 0 | 0 | 0 | 0% | 11 | 19,413 / 5,269,722 | 0% | 2,969,349 / 5,269,722 | 56% | 0 / 5,269,722 | 0% | 2,775,995 / 5,269,722 | 53% | 2.21 |
17 | 9,013,200 | 1,268,949 | 464 | 39,720 | 14 | 112 | 98.472% | 677 | 36 | 158 | 1,028 | 0 | 0 | 0 | 0% | 14 | 1,268,949 / 13,261,604 | 9% | 9,013,200 / 13,261,604 | 67% | 0 / 13,261,604 | 0% | 7,904,963 / 13,261,604 | 60% | 1.96 |
16 | 5,303,975 | 16,336 | 625 | 68,975 | 2 | 20 | 87.184% | 690 | 47 | 171 | 1,102 | 0 | 0 | 0 | 0% | 13 | 16,336 / 10,220,477 | 0% | 5,303,975 / 10,220,477 | 51% | 0 / 10,220,477 | 0% | 5,411,000 / 10,220,477 | 53% | 2.18 |
15 | 13,671,796 | 2,248,601 | 836 | 85,276 | 25 | 203 | 98.213% | 727 | 53 | 207 | 1,041 | 0 | 0 | 0 | 0% | 11 | 2,248,601 / 21,806,794 | 10% | 13,671,796 / 21,806,794 | 62% | 0 / 21,806,794 | 0% | 12,742,310 / 21,806,794 | 58% | 1.99 |
14 | 7,524,046 | 11,894 | 1,299 | 161,071 | 4 | 29 | 86.246% | 749 | 38 | 229 | 1,237 | 0 | 0 | 0 | 0% | 14 | 11,894 / 15,451,662 | 0% | 7,524,046 / 15,451,662 | 48% | 0 / 15,451,662 | 0% | 7,891,662 / 15,451,662 | 51% | 2.14 |
13 | 13,360,360 | 3,030,346 | 1,123 | 319,720 | 37 | 290 | 97.136% | 767 | 34 | 247 | 1,122 | 2 | 16 | 0 | 0% | 13 | 3,030,346 / 22,247,281 | 13% | 13,360,360 / 22,247,281 | 60% | 0 / 22,247,281 | 0% | 12,120,551 / 22,247,281 | 54% | 2.11 |
12 | 7,262,166 | 7,535 | 1,968 | 625,615 | 3 | 26 | 84.511% | 753 | 23 | 253 | 1,138 | 0 | 0 | 0 | 0% | 11 | 7,535 / 14,833,422 | 0% | 7,262,166 / 14,833,422 | 48% | 0 / 14,833,422 | 0% | 7,978,922 / 14,833,422 | 54% | 1.91 |
11 | 6,640,292 | 1,904,266 | 881 | 786,307 | 36 | 271 | 93.980% | 736 | 16 | 236 | 1,057 | 0 | 0 | 0 | 0% | 14 | 1,904,266 / 10,582,725 | 17% | 6,640,292 / 10,582,725 | 62% | 0 / 10,582,725 | 0% | 6,655,912 / 10,582,725 | 63% | 1.81 |
10 | 3,980,754 | 4,095 | 1,795 | 1,727,769 | 1 | 12 | 82.154% | 696 | 16 | 196 | 1,088 | 0 | 0 | 0 | 0% | 13 | 4,095 / 7,351,487 | 0% | 3,980,754 / 7,351,487 | 54% | 0 / 7,351,487 | 0% | 4,309,911 / 7,351,487 | 59% | 1.62 |
9 | 4,456,707 | 1,125,773 | 1,088 | 228,095 | 23 | 148 | 78.025% | 677 | 13 | 177 | 1,048 | 0 | 0 | 0 | 0% | 11 | 1,125,773 / 6,110,931 | 18% | 4,456,707 / 6,110,931 | 72% | 0 / 6,110,931 | 0% | 3,841,602 / 6,110,931 | 63% | 1.82 |
8 | 2,635,649 | 1,956 | 2,376 | 155,573 | 1 | 8 | 82.380% | 668 | 10 | 172 | 1,094 | 0 | 0 | 0 | 0% | 14 | 1,956 / 4,648,395 | 0% | 2,635,649 / 4,648,395 | 56% | 0 / 4,648,395 | 0% | 3,395,571 / 4,648,395 | 73% | 1.60 |
7 | 8,299,948 | 2,211,718 | 4,243 | 506,883 | 15 | 118 | 94.229% | 715 | 14 | 220 | 1,091 | 0 | 0 | 0 | 0% | 13 | 2,211,718 / 12,531,462 | 17% | 8,299,948 / 12,531,462 | 66% | 0 / 12,531,462 | 0% | 8,088,031 / 12,531,462 | 65% | 1.76 |
6 | 2,776,320 | 706 | 7,362 | 426,506 | 1 | 13 | 88.468% | 696 | 4 | 201 | 1,098 | 0 | 0 | 0 | 0% | 11 | 706 / 5,197,574 | 0% | 2,776,320 / 5,197,574 | 53% | 0 / 5,197,574 | 0% | 3,867,534 / 5,197,574 | 74% | 1.44 |
5 | 7,833,328 | 3,189,843 | 11,095 | 1,449,574 | 20 | 135 | 82.466% | 757 | 4 | 262 | 1,087 | 2 | 16 | 0 | 0% | 14 | 3,189,843 / 12,758,142 | 25% | 7,833,328 / 12,758,142 | 61% | 0 / 12,758,142 | 0% | 8,147,591 / 12,758,142 | 64% | 1.82 |
4 | 1,465,039 | 188 | 13,945 | 641,658 | 1 | 9 | 71.188% | 692 | 0 | 209 | 1,043 | 0 | 0 | 0 | 0% | 13 | 188 / 2,621,832 | 0% | 1,465,039 / 2,621,832 | 55% | 0 / 2,621,832 | 0% | 2,420,316 / 2,621,832 | 92% | 1.08 |
3 | 2,197,845 | 1,180,624 | 11,690 | 1,603,255 | 15 | 55 | 43.381% | 689 | 1 | 206 | 1,035 | 0 | 0 | 0 | 0% | 12 | 1,180,624 / 3,692,011 | 31% | 2,197,845 / 3,692,011 | 59% | 0 / 3,692,011 | 0% | 2,388,071 / 3,692,011 | 65% | 1.77 |
2 | 75,622 | 27 | 5,045 | 109,731 | 0 | 1 | 37.565% | 640 | 0 | 157 | 1,026 | 0 | 0 | 0 | 0% | 14 | 27 / 136,229 | 0% | 75,622 / 136,229 | 55% | 0 / 136,229 | 0% | 136,229 / 136,229 | 100% | 1.00 |
1 | 57,349 | 30,395 | 2,124 | 29,415 | 1 | 1 | 18.481% | 639 | 0 | 156 | 1,025 | 0 | 0 | 0 | 0% | 13 | 30,395 / 83,607 | 36% | 57,349 / 83,607 | 68% | 0 / 83,607 | 0% | 54,050 / 83,607 | 65% | 1.78 |
0 | 57,349 | 1 | 57,349 | 57,349 | 0 | 0 | 33.339% | 618 | 0 | 135 | 1,026 | 0 | 0 | 0 | 0% | 12 | 1 / 57,349 | 0% | 57,349 / 57,349 | 100% | 0 / 57,349 | 0% | 57,349 / 57,349 | 100% | 1.00 |
Moves left |
Boards | Armies | Boards per blue army |
Largest subset |
Seconds | CPU seconds |
CPU busy |
Virtual Memory (MB) |
Allocated (MB) |
Mmapped (MB) |
Mmaps | Mlocked (MB) |
Mlocks | Late prunes |
Late prune ratio |
Army resize overflow |
Army inserts | Army ratio |
Board inserts | Board ratio |
Red base edge | Edge ratio |
Army immediate | Army immediate ratio |
Army probes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 21 | 21 | 1 | 2 | 0 | 0 | 617 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 21 / 40 | 52% | 21 / 40 | 52% | 0 / 40 | 0% | 40 / 40 | 100% | 1.00 | |
47 | 442 | 12 | 21 | 22 | 0 | 0 | 617 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 12 / 462 | 2% | 442 / 462 | 95% | 0 / 462 | 0% | 462 / 462 | 100% | 1.00 | |
46 | 11,748 | 544 | 41 | 232 | 0 | 0 | 0.000% | 617 | 0 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 544 / 22,614 | 2% | 11,748 / 22,614 | 51% | 0 / 22,614 | 0% | 17,706 / 22,614 | 78% | 1.33 |
45 | 214,420 | 208 | 394 | 630 | 0 | 0 | 89.568% | 617 | 1 | 134 | 1,024 | 0 | 0 | 0 | 0% | 0 | 208 / 336,494 | 0% | 214,420 / 336,494 | 63% | 0 / 336,494 | 0% | 316,218 / 336,494 | 94% | 1.07 |
44 | 2,571,290 | 6,664 | 1,120 | 16,094 | 1 | 5 | 44.067% | 619 | 44 | 134 | 1,025 | 0 | 0 | 0 | 0% | 5 | 6,664 / 7,466,092 | 0% | 2,571,290 / 7,466,092 | 34% | 0 / 7,466,092 | 0% | 5,054,657 / 7,466,092 | 68% | 1.68 |
43 | 23,099,990 | 3,322 | 3,466 | 13,761 | 4 | 31 | 95.893% | 631 | 136 | 134 | 1,025 | 0 | 0 | 29,073 | 0% | 5 | 3,322 / 44,128,032 | 0% | 23,099,990 / 44,128,032 | 52% | 0 / 44,128,032 | 0% | 35,818,694 / 44,128,032 | 81% | 1.30 |
42 | 29,896,459 | 26,657 | 3,296 | 81,154 | 25 | 175 | 86.162% | 833 | 595 | 189 | 1,390 | 0 | 0 | 4,712 | 0% | 7 | 26,657 / 87,870,076 | 0% | 29,896,459 / 87,870,076 | 34% | 0 / 87,870,076 | 0% | 55,412,120 / 87,870,076 | 63% | 1.85 |
41 | 117,805,163 | 48,878 | 4,419 | 230,460 | 36 | 283 | 98.115% | 1,297 | 948 | 308 | 2,074 | 0 | 0 | 2,072,864 | 2% | 7 | 48,878 / 232,037,658 | 0% | 117,805,163 / 232,037,658 | 50% | 0 / 232,037,658 | 0% | 206,599,854 / 232,037,658 | 89% | 1.15 |
40 | 70,659,241 | 42,295 | 4,236 | 419,096 | 109 | 846 | 96.855% | 2,323 | 1,393 | 878 | 4,489 | 0 | 0 | 11,959 | 0% | 9 | 42,295 / 179,182,573 | 0% | 70,659,241 / 179,182,573 | 39% | 0 / 179,182,573 | 0% | 100,339,680 / 179,182,573 | 56% | 2.16 |
39 | 209,925,594 | 546,336 | 4,963 | 1,929,406 | 87 | 676 | 96.594% | 3,157 | 1,669 | 1,444 | 5,804 | 0 | 0 | 6,061,802 | 3% | 7 | 546,336 / 447,312,469 | 0% | 209,925,594 / 447,312,469 | 46% | 0 / 447,312,469 | 0% | 394,064,642 / 447,312,469 | 88% | 1.21 |
38 | 72,877,837 | 20,805 | 8,297 | 1,936,702 | 193 | 1,515 | 97.691% | 4,218 | 1,792 | 2,378 | 7,424 | 0 | 0 | 9,722 | 0% | 5 | 20,805 / 172,627,251 | 0% | 72,877,837 / 172,627,251 | 42% | 85,313 / 172,627,251 | 0% | 99,387,786 / 172,627,251 | 58% | 2.14 |
37 | 18,357,349 | 957,208 | 882 | 1,542,400 | 92 | 707 | 95.385% | 4,291 | 1,823 | 2,422 | 7,481 | 0 | 0 | 6,462,927 | 3% | 13 | 957,208 / 36,371,488 | 2% | 18,357,349 / 36,371,488 | 50% | 1,225,534 / 36,371,488 | 3% | 27,938,200 / 36,371,488 | 77% | 1.46 |
36 | 29,037,135 | 33,258 | 1,496 | 655,505 | 12 | 83 | 80.791% | 4,603 | 1,926 | 2,625 | 8,047 | 0 | 0 | 0 | 0% | 10 | 33,258 / 49,785,884 | 0% | 29,037,135 / 49,785,884 | 58% | 1,216,816 / 49,785,884 | 2% | 29,391,469 / 49,785,884 | 59% | 1.95 |
35 | 50,042,146 | 1,990,492 | 1,504 | 1,236,343 | 78 | 609 | 96.759% | 4,838 | 2,012 | 2,778 | 8,211 | 0 | 0 | 31,872 | 0% | 9 | 1,990,492 / 86,052,979 | 2% | 50,042,146 / 86,052,979 | 58% | 6,547,746 / 86,052,979 | 7% | 68,321,599 / 86,052,979 | 79% | 1.38 |
34 | 31,702,809 | 38,459 | 2,449 | 3,385,604 | 26 | 186 | 87.278% | 5,412 | 2,120 | 3,242 | 8,844 | 0 | 0 | 0 | 0% | 5 | 38,459 / 94,195,580 | 0% | 31,702,809 / 94,195,580 | 33% | 1,708,532 / 94,195,580 | 1% | 44,854,898 / 94,195,580 | 48% | 2.12 |
33 | 38,336,507 | 1,860,466 | 996 | 1,695,180 | 61 | 482 | 98.336% | 5,600 | 2,196 | 3,354 | 8,977 | 0 | 0 | 7,557,005 | 8% | 11 | 1,860,466 / 75,437,851 | 2% | 38,336,507 / 75,437,851 | 50% | 4,569,008 / 75,437,851 | 6% | 53,609,350 / 75,437,851 | 71% | 1.55 |
32 | 18,127,040 | 32,648 | 1,800 | 9,205,573 | 17 | 126 | 89.066% | 5,963 | 2,270 | 3,641 | 9,374 | 0 | 0 | 0 | 0% | 11 | 32,648 / 58,777,809 | 0% | 18,127,040 / 58,777,809 | 30% | 894,024 / 58,777,809 | 1% | 36,721,970 / 58,777,809 | 62% | 1.88 |
31 | 9,653,361 | 605,706 | 295 | 470,823 | 29 | 221 | 94.638% | 6,003 | 2,305 | 3,647 | 9,392 | 0 | 0 | 237,188 | 0% | 7 | 605,706 / 18,653,178 | 3% | 9,653,361 / 18,653,178 | 51% | 5,078,593 / 18,653,178 | 27% | 13,135,440 / 18,653,178 | 70% | 1.63 |
30 | 6,441,502 | 16,346 | 748 | 826,423 | 5 | 39 | 93.369% | 6,088 | 2,349 | 3,686 | 9,479 | 0 | 0 | 0 | 0% | 5 | 16,346 / 12,230,044 | 0% | 6,441,502 / 12,230,044 | 52% | 435,122 / 12,230,044 | 3% | 5,899,836 / 12,230,044 | 48% | 2.25 |
29 | 1,941,424 | 104,243 | 118 | 17,597 | 7 | 55 | 99.243% | 6,096 | 2,357 | 3,687 | 9,481 | 0 | 0 | 114,412 | 0% | 10 | 104,243 / 3,290,105 | 3% | 1,941,424 / 3,290,105 | 59% | 968,582 / 3,290,105 | 29% | 2,555,474 / 3,290,105 | 78% | 1.42 |
28 | 924,925 | 5,812 | 367 | 28,233 | 0 | 7 | 92.941% | 6,111 | 2,366 | 3,692 | 9,507 | 0 | 0 | 0 | 0% | 8 | 5,812 / 2,134,522 | 0% | 924,925 / 2,134,522 | 43% | 0 / 2,134,522 | 0% | 1,249,953 / 2,134,522 | 59% | 2.02 |
27 | 135,940 | 14,915 | 23 | 3,374 | 0 | 7 | 99.052% | 6,112 | 2,367 | 3,692 | 9,507 | 0 | 0 | 36,110 | 1% | 6 | 14,915 / 189,091 | 7% | 135,940 / 189,091 | 71% | 0 / 189,091 | 0% | 139,940 / 189,091 | 74% | 1.53 |
26 | 104,881 | 1,961 | 95 | 14,281 | 0 | 0 | 73.924% | 6,114 | 2,368 | 3,692 | 9,508 | 0 | 0 | 0 | 0% | 4 | 1,961 / 186,323 | 1% | 104,881 / 186,323 | 56% | 0 / 186,323 | 0% | 124,484 / 186,323 | 67% | 1.70 |
25 | 111,556 | 15,914 | 56 | 2,075 | 0 | 2 | 95.727% | 6,115 | 2,369 | 3,692 | 9,508 | 0 | 0 | 552 | 0% | 4 | 15,914 / 127,851 | 12% | 111,556 / 127,851 | 87% | 0 / 127,851 | 0% | 87,073 / 127,851 | 68% | 1.68 |
