34 / 48 moves

X16
Y16
Army19
Rule8-move
Bound ≥ 45 moves
HeuristicsNone
Hostiffyiron
Main memory16.802 GB (15.648 GiB)
Swap space250.058 GB (232.885 GiB)
Logical CPUs8 x Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz
Threads8
Start2017-06-25 20:34:18 +0200
Stop2017-06-25 20:45:33 +0200
Commit idf5ddb39f5bf479d8b33b72f86913dd7b85b06b3e
Commit time2017-06-24 16:50:01 +0200

Solve (674 seconds)

Moves
left
Boards Armies Boards per
blue army
Largest
subset
Seconds CPU
seconds
CPU
busy
Virtual
Memory
(MB)
Allocated
(MB)
Mmapped
(MB)
Mmaps Mlocked
(MB)
Mlocks Late
prunes
Late
prune
ratio
Army
resize
overflow
Army
front
inserts
Army
front
ratio
Army inserts Army
ratio
Board inserts Board
ratio
Red base edge Edge
ratio
Army immediate Army
immediate
ratio
Army
probes
47 22 22 22 41 0 0 168 0 134 1,024 0 0 0 0% 0 12 / 41 29 22 / 29 75% 22 / 41 53% 0 / 41 0% 29 / 29 100% 1.00
46 845 22 41 44 0 0 168 0 134 1,024 0 0 0 0% 0 838 / 902 92 22 / 64 34% 845 / 902 93% 0 / 902 0% 64 / 64 100% 1.00
45 22,526 561 1,023 2,217 0 0 57.156% 169 0 134 1,024 0 0 0 0% 0 24,901 / 45,693 54 561 / 20,792 2% 22,526 / 45,693 49% 0 / 45,693 0% 15,615 / 20,792 75% 1.43
44 293,482 346 1,646 14,613 0 0 39.809% 172 3 134 1,024 0 0 0 0% 0 152,837 / 569,751 26 346 / 416,914 0% 293,482 / 569,751 51% 0 / 569,751 0% 343,832 / 416,914 82% 1.22
43 2,107,470 11,884 6,090 71,860 0 3 90.320% 178 8 134 1,024 0 0 7,163 1% 8 2,461,478 / 4,810,477 51 11,884 / 2,348,999 0% 2,107,470 / 4,810,477 43% 0 / 4,810,477 0% 1,946,679 / 2,348,999 83% 1.29
42 1,795,610 1,359 2,658 30,656 1 11 91.694% 193 19 136 1,037 0 0 125,658 5% 3 2,509,925 / 3,612,509 69 1,359 / 1,102,584 0% 1,795,610 / 3,612,509 49% 0 / 3,612,509 0% 728,021 / 1,102,584 66% 1.79
41 7,373,142 116,965 5,425 318,732 2 17 91.272% 206 16 147 1,081 0 0 127,290 3% 7 10,451,572 / 16,368,394 63 116,965 / 5,916,822 1% 7,373,142 / 16,368,394 45% 0 / 16,368,394 0% 4,864,388 / 5,916,822 82% 1.30
40 3,653,372 1,714 3,949 196,900 5 42 93.521% 223 12 163 1,155 0 0 505,497 6% 8 5,915,817 / 6,769,082 87 1,714 / 853,265 0% 3,653,372 / 6,769,082 53% 0 / 6,769,082 0% 580,569 / 853,265 68% 1.67
39 12,454,752 572,826 7,266 1,368,000 5 37 88.773% 236 12 175 1,140 0 0 206,105 3% 7 19,120,320 / 29,565,516 64 572,826 / 10,445,196 5% 12,454,752 / 29,565,516 42% 0 / 29,565,516 0% 8,015,511 / 10,445,196 77% 1.46
38 4,760,898 764 7,836 415,340 9 72 94.467% 234 4 174 1,093 0 0 921,916 7% 7 5,574,387 / 5,986,789 93 764 / 412,402 0% 4,760,898 / 5,986,789 79% 4,706 / 5,986,789 0% 183,722 / 412,402 45% 3.12
37 1,897,371 173,726 2,483 530,660 6 40 77.682% 209 3 150 1,037 0 0 378,666 6% 8 2,413,574 / 4,297,278 56 173,726 / 1,883,704 9% 1,897,371 / 4,297,278 44% 287,448 / 4,297,278 6% 1,197,614 / 1,883,704 64% 1.82
36 2,749,243 4,067 1,529 220,231 1 9 71.546% 217 12 158 1,063 0 0 0 0% 7 5,830,938 / 6,218,911 93 4,067 / 387,973 1% 2,749,243 / 6,218,911 44% 393,810 / 6,218,911 6% 251,639 / 387,973 65% 1.79
35 35,379,615 2,253,373 8,699 2,787,191 16 121 92.785% 373 24 309 1,224 0 0 16,018 0% 18 57,530,009 / 79,977,946 71 2,253,373 / 22,447,937 10% 35,379,615 / 79,977,946 44% 8,959,831 / 79,977,946 11% 15,618,554 / 22,447,937 70% 1.61
34 15,418,624 9,974 6,765 4,424,220 20 141 85.466% 596 28 527 1,317 0 0 0 0% 8 66,256,129 / 67,478,109 98 9,974 / 1,221,980 0% 15,418,624 / 67,478,109 22% 3,734,244 / 67,478,109 5% 632,920 / 1,221,980 52% 2.31
33 116,287,257 9,185,812 11,659 12,860,366 80 603 93.533% 934 58 836 1,383 4 16 778,478 1% 11 216,257,043 / 298,759,660 72 9,185,812 / 82,502,617 11% 116,287,257 / 298,759,660 38% 42,875,853 / 298,759,660 14% 55,295,509 / 82,502,617 67% 1.73
32 27,392,992 12,511 10,992 24,973,715 53 391 91.788% 1,100 142 921 1,203 0 0 0 0% 18 134,645,115 / 137,527,293 97 12,511 / 2,882,178 0% 27,392,992 / 137,527,293 19% 3,084,648 / 137,527,293 2% 1,233,542 / 2,882,178 43% 2.65
31 138,950,034 8,496,361 11,106 7,431,035 150 822 68.261% 1,148 317 777 1,173 4 16 0 0% 11 263,421,310 / 337,503,169 78 8,496,361 / 74,081,859 11% 138,950,034 / 337,503,169 41% 18,099,684 / 337,503,169 5% 54,497,785 / 74,081,859 74% 1.51
30 35,248,556 5,131 32,792 12,237,521 57 427 92.407% 1,585 32 1,241 3,869 0 0 0 0% 11 165,495,438 / 168,258,437 98 5,131 / 2,762,999 0% 35,248,556 / 168,258,437 20% 0 / 168,258,437 0% 1,426,617 / 2,762,999 52% 2.20
29 132,352,388 425,410 25,794 276,263 115 914 99.262% 1,023 150 676 2,593 0 0 0 0% 18 211,411,004 / 322,554,598 65 425,410 / 111,143,594 0% 132,352,388 / 322,554,598 41% 0 / 322,554,598 0% 88,293,646 / 111,143,594 79% 1.33
28 19,787,999 3,534 32,380 915,828 46 352 95.689% 1,133 11 789 1,306 0 0 0 0% 11 113,888,891 / 114,431,520 99 3,534 / 542,629 0% 19,787,999 / 114,431,520 17% 0 / 114,431,520 0% 279,538 / 542,629 52% 1.80
27 10,248,777 230,005 2,900 108,602 52 418 98.907% 488 39 145 1,041 0 0 0 0% 11 9,187,856 / 14,175,684 64 230,005 / 4,987,828 4% 10,248,777 / 14,175,684 72% 0 / 14,175,684 0% 3,461,355 / 4,987,828 69% 1.58
26 2,791,201 1,799 6,270 426,538 3 26 91.148% 539 10 195 1,199 0 0 0 0% 18 10,875,982 / 11,280,964 96 1,799 / 404,982 0% 2,791,201 / 11,280,964 24% 0 / 11,280,964 0% 214,887 / 404,982 53% 2.00
25 14,843,944 540,442 8,251 115,540 10 77 95.291% 530 13 186 1,209 0 0 0 0% 11 7,888,595 / 17,749,227 44 540,442 / 9,860,632 5% 14,843,944 / 17,749,227 83% 0 / 17,749,227 0% 6,727,725 / 9,860,632 68% 1.60
24 3,368,646 825 19,892 969,597 4 35 90.241% 558 16 219 1,080 0 0 0 0% 11 14,665,354 / 16,411,582 89 825 / 1,746,228 0% 3,368,646 / 16,411,582 20% 0 / 16,411,582 0% 983,756 / 1,746,228 56% 1.70
23 8,272,184 930,353 10,026 446,406 10 77 92.186% 507 12 168 1,077 0 0 0 0% 18 6,575,598 / 10,551,662 62 930,353 / 3,976,064 23% 8,272,184 / 10,551,662 78% 0 / 10,551,662 0% 2,449,112 / 3,976,064 62% 1.86
22 1,958,714 1,167 7,798 4,198,057 2 17 79.561% 550 0 211 1,077 0 0 0 0% 11 9,048,735 / 9,101,291 99 1,167 / 52,556 2% 1,958,714 / 9,101,291 21% 0 / 9,101,291 0% 51,782 / 52,556 99% 1.03
21 1,314,698 404,881 1,126 339,041 8 36 50.592% 494 2 156 1,029 0 0 0 0% 12 654,836 / 1,648,281 39 404,881 / 993,445 40% 1,314,698 / 1,648,281 79% 0 / 1,648,281 0% 583,787 / 993,445 59% 1.97
20 416,243 387 3,407 1,241,442 0 2 51.952% 488 0 150 1,027 0 0 0 0% 18 1,316,508 / 1,318,858 99 387 / 2,350 16% 416,243 / 1,318,858 31% 0 / 1,318,858 0% 2,160 / 2,350 92% 1.10
19 17,588 3,126 45 922 4 5 14.226% 480 0 141 1,025 0 0 0 0% 11 6,082 / 19,741 30 3,126 / 13,659 22% 17,588 / 19,741 89% 0 / 19,741 0% 7,971 / 13,659 58% 1.92
18 16,088 340 81 1,932 0 0 77.212% 472 0 134 1,024 0 0 0 0% 12 24,155 / 27,610 87 340 / 3,455 9% 16,088 / 27,610 58% 0 / 27,610 0% 2,859 / 3,455 83% 1.27
17 60,418 8,955 177 2,952 0 0 75.039% 472 0 134 1,024 0 0 0 0% 18 22,674 / 89,174 25 8,955 / 66,500 13% 60,418 / 89,174 67% 0 / 89,174 0% 47,628 / 66,500 72% 1.53
16 32,942 59 1,445 4,159 0 0 82.528% 472 0 134 1,025 0 0 0 0% 11 78,045 / 85,299 91 59 / 7,254 0% 32,942 / 85,299 38% 0 / 85,299 0% 7,091 / 7,254 98% 1.02
15 92,847 24,796 1,573 9,409 0 1 89.225% 472 0 134 1,025 0 0 0 0% 12 33,822 / 156,024 21 24,796 / 122,202 20% 92,847 / 156,024 59% 0 / 156,024 0% 85,205 / 122,202 70% 1.63
14 31,765 13 7,602 13,236 0 0 78.082% 472 0 134 1,025 0 0 0 0% 18 94,482 / 98,829 95 13 / 4,347 0% 31,765 / 98,829 32% 0 / 98,829 0% 4,347 / 4,347 100% 1.00
13 0 0 0 0 0 1 78.725% 458 0 134 1,025 0 0 0 0% 11 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0

Sample boards