name | Training Data | Multi-Layer Perceptron | Mixture Density Network | ChoiceNet |
---|---|---|---|---|
oRate: 0.0% | ||||
oRate: 10.0% | ||||
oRate: 30.0% | ||||
oRate: 50.0% | ||||
oRate: 60.0% | ||||
oRate: 70.0% |
name | Training Data | Multi-Layer Perceptron | Mixture Density Network | ChoiceNet |
---|---|---|---|---|
oRate: 0.0% | ||||
oRate: 10.0% | ||||
oRate: 30.0% | ||||
oRate: 50.0% | ||||
oRate: 60.0% | ||||
oRate: 70.0% |
name | Training Data | Multi-Layer Perceptron | Mixture Density Network | ChoiceNet |
---|---|---|---|---|
oRate: 0.0% | ||||
oRate: 10.0% | ||||
oRate: 30.0% | ||||
oRate: 50.0% | ||||
oRate: 60.0% | ||||
oRate: 70.0% |