Table of Contents

Summary

Analysed on 2014/11/27 12:14:30

Source files : NASA_access_log_Jul95.noduration

Number of lines : 1891714

Measured from 1995/07/01 00:00:01 to 1995/07/28 13:32:25

Regex used to define requests' categories :

names regexp
Image .*\.(png|jpg|jpeg|gif|ico) HTTP/
HTML .*\.html HTTP/
CGI GET /cgi

The accesslog file doesn't contain duration data. Please disregard of duration reports. You should add “%D” at the end of the accesslog format to enable duration analysis.

Requests throughput over time

All responses

plot of chunk unnamed-chunk-3

Throughput by category

plot of chunk unnamed-chunk-4

Response analysis

Top 10 of most called URL

request Number of requests
GET /images/NASA-logosmall.gif HTTP/1.0 110679
GET /images/KSC-logosmall.gif HTTP/1.0 89355
GET /images/MOSAIC-logosmall.gif HTTP/1.0 59967
GET /images/USA-logosmall.gif HTTP/1.0 59514
GET /images/WORLD-logosmall.gif HTTP/1.0 58997
GET /images/ksclogo-medium.gif HTTP/1.0 58411

Method

method Number of requests percentage
GET 1887646 99.8 %
HEAD 3952 0.2 %
POST 111 0 %
NA 3 0 %
k 2 0 %

plot of chunk unnamed-chunk-7

HTTP Code

status Number of requests ratio
200 1701534 89.9 %
302 46573 2.5 %
304 132627 7 %
400 5 0 %
403 54 0 %
404 10845 0.6 %
500 62 0 %
501 14 0 %

plot of chunk unnamed-chunk-9

Errors

Errors distribution

plot of chunk unnamed-chunk-10

Errors over time

plot of chunk unnamed-chunk-11

Connected IP

Info

Number of IPs : 81982

Number of requests per IP :

Min. 1st Qu. Median Mean 3rd Qu. Max.
1 5 10 23.07 21 17570

Distribution of the number of requests per IP : plot of chunk unnamed-chunk-13

IP with the highest number of connections

ip Number_of_requests
piweba3y.prodigy.com 17572
piweba4y.prodigy.com 11591
piweba1y.prodigy.com 9868
alyssa.prodigy.com 7852
siltb10.orl.mmc.com 7573
piweba2y.prodigy.com 5922
edams.ksc.nasa.gov 5434
163.206.89.4 4906
news.ti.com 4863
disarray.demon.co.uk 4353

Response time distribution

Response time summary by category

Category Number of Requests %age Min. 1st Qu. Median Mean 3rd Qu. Max.
Image 1085046 57.4 % 0 0 0 0 0 0
HTML 417557 22.1 % 0 0 0 0 0 0
Other 351121 18.6 % 0 0 0 0 0 0
CGI 37990 2 % 0 0 0 0 0 0
All requests 1891714 100 % 0 0 0 0 0 0

All requests

Top 10 slowest requests

response.time_millis ts category method url_extract status
0 1995-07-01 00:00:01 Other GET GET /history/apollo/ HTTP/1.0 200
0 1995-07-01 00:00:06 Other GET GET /shuttle/countdown/ HTTP/1.0 200
0 1995-07-01 00:00:09 HTML GET GET /shuttle/missions/sts-73/mission-sts-73.html HTTP/1.0 200
0 1995-07-01 00:00:11 HTML GET GET /shuttle/countdown/liftoff.html HTTP/1.0 304
0 1995-07-01 00:00:11 Image GET GET /shuttle/missions/sts-73/sts-73-patch-small.gif HTTP/1.0 200
0 1995-07-01 00:00:12 Image GET GET /images/NASA-logosmall.gif HTTP/1.0 304
0 1995-07-01 00:00:12 Image GET GET /shuttle/countdown/video/livevideo.gif HTTP/1.0 200
0 1995-07-01 00:00:12 HTML GET GET /shuttle/countdown/countdown.html HTTP/1.0 200
0 1995-07-01 00:00:13 Other GET GET /shuttle/countdown/ HTTP/1.0 200
0 1995-07-01 00:00:13 Other GET GET / HTTP/1.0 200

Distribution

plot of chunk unnamed-chunk-17

Distribution per categories

plot of chunk unnamed-chunk-18

Top 5 slowest requests and distribution per category

Image

  response.time_millis ts method url_extract status
5 0 1995-07-01 00:00:11 GET GET /shuttle/missions/sts-73/sts-73-patch-small.gif HTTP/1.0 200
6 0 1995-07-01 00:00:12 GET GET /images/NASA-logosmall.gif HTTP/1.0 304
7 0 1995-07-01 00:00:12 GET GET /shuttle/countdown/video/livevideo.gif HTTP/1.0 200
11 0 1995-07-01 00:00:14 GET GET /shuttle/countdown/count.gif HTTP/1.0 200
12 0 1995-07-01 00:00:14 GET GET /images/NASA-logosmall.gif HTTP/1.0 200

plot of chunk unnamed-chunk-19

HTML

  response.time_millis ts method url_extract status
3 0 1995-07-01 00:00:09 GET GET /shuttle/missions/sts-73/mission-sts-73.html HTTP/1.0 200
4 0 1995-07-01 00:00:11 GET GET /shuttle/countdown/liftoff.html HTTP/1.0 304
8 0 1995-07-01 00:00:12 GET GET /shuttle/countdown/countdown.html HTTP/1.0 200
19 0 1995-07-01 00:00:18 GET GET /facts/about_ksc.html HTTP/1.0 200
23 0 1995-07-01 00:00:25 GET GET /shuttle/missions/51-l/mission-51-l.html HTTP/1.0 200

plot of chunk unnamed-chunk-19

CGI

  response.time_millis ts method url_extract status
48 0 1995-07-01 00:01:06 GET GET /cgi-bin/imagemap/countdown?99,176 HTTP/1.0 302
90 0 1995-07-01 00:01:53 GET GET /cgi-bin/imagemap/countdown?102,174 HTTP/1.0 302
138 0 1995-07-01 00:02:27 GET GET /cgi-bin/imagemap/countdown?103,146 HTTP/1.0 302
146 0 1995-07-01 00:02:41 GET GET /cgi-bin/imagemap/countdown?99,173 HTTP/1.0 302
162 0 1995-07-01 00:03:00 GET GET /cgi-bin/imagemap/countdown?102,210 HTTP/1.0 302

plot of chunk unnamed-chunk-19

Other

  response.time_millis ts method url_extract status
1 0 1995-07-01 00:00:01 GET GET /history/apollo/ HTTP/1.0 200
2 0 1995-07-01 00:00:06 GET GET /shuttle/countdown/ HTTP/1.0 200
9 0 1995-07-01 00:00:13 GET GET /shuttle/countdown/ HTTP/1.0 200
10 0 1995-07-01 00:00:13 GET GET / HTTP/1.0 200
22 0 1995-07-01 00:00:24 GET GET /shuttle/countdown/ HTTP/1.0 200

plot of chunk unnamed-chunk-19

Reponse time over time

Global

plot of chunk unnamed-chunk-20

plot of chunk unnamed-chunk-21

Per category

Image

plot of chunk unnamed-chunk-22

HTML

plot of chunk unnamed-chunk-22

CGI

plot of chunk unnamed-chunk-22

Other

plot of chunk unnamed-chunk-22

Response size analysis

Top 10 biggest response

  response.size ts category method url_extract status
531317 6823936 1995-07-07 14:03:32 Image GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200
508839 3155499 1995-07-07 10:28:56 HTML GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
615165 3155499 1995-07-09 09:22:14 HTML GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
981720 3155499 1995-07-13 14:38:43 Other GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1044275 3155499 1995-07-14 09:11:29 HTML GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1233600 3155499 1995-07-17 13:31:01 Other GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1559033 3155499 1995-07-22 13:08:18 Other GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1731520 3155499 1995-07-25 17:58:56 Other GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
162843 2973350 1995-07-03 12:30:07 HTML GET GET /statistics/1995/Jun/Jun95_reverse_domains.html HTTP/1.0 200
207795 2973350 1995-07-03 22:02:47 HTML GET GET /statistics/1995/Jun/Jun95_reverse_domains.html HTTP/1.0 200

Response size summary by category

Category Total downloaded (MB) %age Min. 1st Qu. Median Mean 3rd Qu. Max.
Image 15650 42.4 % 0 669 1932 15160 12860 6824000
Other 15567 42.2 % 0 527 3347 48490 7071 3155000
HTML 5682 15.4 % 0 3110 6922 14350 9867 3155000
CGI 3.8 0 % 0 95 98 104.8 110 2497
All requests 36903 100 % 0 786 3635 20670 11850 6824000

Response size summary by IP

Category Total downloaded (MB) %age Min. 1st Qu. Median Mean 3rd Qu. Max.
Other 35256 95.5 % 0 786 3635 20620 11850 6824000
piweba3y.prodigy.com 413.5 1.1 % 0 1204 5026 24950 12860 1270000
piweba1y.prodigy.com 249 0.7 % 0 1204 4247 26830 14430 1122000
piweba4y.prodigy.com 239 0.6 % 0 1204 4247 21810 12720 1122000
alyssa.prodigy.com 199.9 0.5 % 0 1440 6685 27000 12860 1122000
news.ti.com 164.3 0.4 % 0 1204 4209 35690 17390 1270000
piweba2y.prodigy.com 152.5 0.4 % 0 1204 4535 27270 12860 1270000
163.206.89.4 100.1 0.3 % 0 1156 4164 21560 12050 3155000
disarray.demon.co.uk 74.9 0.2 % 0 0 0 18200 4535 2973000
edams.ksc.nasa.gov 44.3 0.1 % 68 363 786 8592 5866 1183000
siltb10.orl.mmc.com 9.6 0 % 0 1173 1204 1328 1713 76250
All requests 36903 100 % 0 786 3635 20670 11850 6824000

Bandwidth over time

Bandwidth summary (MB by interval of 1 hour(s) )

Min. 1st Qu. Median Mean 3rd Qu. Max.
4.166 30.99 48.14 55.75 75.25 200.6

plot of chunk unnamed-chunk-27

Response size distribution

plot of chunk unnamed-chunk-28

Response size distribution per category

plot of chunk unnamed-chunk-29

Response size distribution per IP

plot of chunk unnamed-chunk-30

Top 5 biggest requests and distribution per category

Image

  response.size ts method url_extract status
531317 6823936 1995-07-07 14:03:32 GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200
513403 2572288 1995-07-07 11:16:52 GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200
514707 2048000 1995-07-07 11:29:24 GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200
514631 1695744 1995-07-07 11:28:36 GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200
514658 1671168 1995-07-07 11:28:52 GET GET /shuttle/countdown/video/livevideo.jpeg HTTP/1.0 200

plot of chunk unnamed-chunk-31

HTML

  response.size ts method url_extract status
508839 3155499 1995-07-07 10:28:56 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
615165 3155499 1995-07-09 09:22:14 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1044275 3155499 1995-07-14 09:11:29 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
162843 2973350 1995-07-03 12:30:07 GET GET /statistics/1995/Jun/Jun95_reverse_domains.html HTTP/1.0 200
207795 2973350 1995-07-03 22:02:47 GET GET /statistics/1995/Jun/Jun95_reverse_domains.html HTTP/1.0 200

plot of chunk unnamed-chunk-31

CGI

  response.size ts method url_extract status
477140 2497 1995-07-06 23:07:51 GET GET /cgi-bin/newwvn-mail.pl HTTP/1.0 200
1164866 2497 1995-07-16 11:00:24 GET GET /cgi-bin/newwvn-mail.pl HTTP/1.0 200
1482172 2497 1995-07-21 02:54:38 GET GET /cgi-bin/newwvn-mail.pl HTTP/1.0 200
1689232 2497 1995-07-25 07:03:37 GET GET /cgi-bin/newwvn-mail.pl HTTP/1.0 200
1797034 2497 1995-07-26 21:24:06 GET GET /cgi-bin/newwvn-mail.pl HTTP/1.0 200

plot of chunk unnamed-chunk-31

Other

  response.size ts method url_extract status
981720 3155499 1995-07-13 14:38:43 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1233600 3155499 1995-07-17 13:31:01 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1559033 3155499 1995-07-22 13:08:18 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
1731520 3155499 1995-07-25 17:58:56 GET GET /statistics/1995/bkup/Mar95_full.html HTTP/1.0 200
305027 2973350 1995-07-05 08:57:07 GET GET /statistics/1995/Jun/Jun95_reverse_domains.html HTTP/1… 200

plot of chunk unnamed-chunk-31