Resource Report: sampleTaskPlan_20090707_c

Name Start Date End Date Duration % Complete Assignment Cost
Project Manager 1/6 9:30 AM 4/15 1:55 PM < 571.5h 0% $20,000
Project Manager Allocation 1/6 9:30 AM 4/15 1:55 PM < 571.5h 0% $20,000
Project Director 1/6 9:30 AM 4/13 11:29 AM > 117.25h 0% $9,161
PRD Generation 1/6 9:30 AM 1/6 6:30 PM 8h 0% $800
PRD Rework 1/7 9:30 AM 1/7 2:30 PM 4h 0% $400
Project Guide Documentation Update 1/8 2:30 PM 1/8 3:30 PM 1h 0% $100
Information Design Document Creation 1/11 9:30 AM 1/13 1:42 PM < 19.25h 0% $1,920
Information Design Rework 1/19 1:42 PM 1/20 3:18 PM > 9.5h 0% $960
Project Guide Documentation Update 1/22 3:18 PM 1/22 5:18 PM 2h 0% $200
Interaction Design Document Creation 1/22 5:18 PM 2/1 11:09 AM > 42.75h 0% $1,714
Project Guide Documentation Update 2/15 11:09 AM 2/15 4:09 PM 4h 0% $400
Project Guide Documentation Update 3/12 3:22 PM 3/12 6:02 PM < 2.75h 0% $267
Beta Test Plan Generation 3/12 6:02 PM 3/16 2:02 PM 12h 0% $1,200
Final Release Test Plan Generation 4/9 4:29 PM 4/13 11:29 AM 12h 0% $1,200
Producer 1/6 9:30 AM 3/12 6:02 PM < 138.75h 0% $3,482
PRD Generation 1/6 9:30 AM 1/6 6:30 PM 8h 0% $800
PRD Rework 1/7 9:30 AM 1/7 2:30 PM 4h 0% $400
Information Design Document Creation 1/11 9:30 AM 1/13 1:42 PM < 19.25h 0% $480
Information Design Rework 1/19 1:42 PM 1/20 3:18 PM > 9.5h 0% $240
Moodboard Creation 2/15 4:09 PM 2/17 2:04 PM < 14h 0% $209
Visual Design Creation 2/17 2:04 PM 2/27 3:00 PM < 60.5h 0% $906
Visual Design Re-work 3/6 9:30 AM 3/10 3:22 PM > 20.75h 0% $313
Project Guide Documentation Update 3/12 3:22 PM 3/12 6:02 PM < 2.75h 0% $133
Visual Designer 2/15 4:09 PM 3/10 3:22 PM < 95.25h 0% $13,172
Moodboard Creation 2/15 4:09 PM 2/17 2:04 PM < 14h 0% $1,391
Visual Design Creation 2/17 2:04 PM 2/27 3:00 PM < 60.5h 0% $8,094
Visual Design Re-work 3/6 9:30 AM 3/10 3:22 PM > 20.75h 0% $3,687
UX Designer 1/22 5:18 PM 2/11 11:09 AM > 66.75h 0% $6,686
Interaction Design Document Creation 1/22 5:18 PM 2/1 11:09 AM > 42.75h 0% $4,286
Information Design Document Re-work 2/8 11:09 AM 2/11 11:09 AM 24h 0% $2,400
Software Architect 2/15 4:09 PM 4/28 11:29 AM 147h 0% $14,700
Software Design 2/15 4:09 PM 3/4 11:09 AM 100h 0% $10,000
Software Architecture Re-work 3/4 11:09 AM 3/9 11:09 AM 24h 0% $2,400
Beta Re-engineering 4/1 11:09 AM 4/2 11:09 AM 8h 0% $800
Beta Push 4/1 5:29 PM 4/2 4:29 PM 7h 0% $700
Push 4/27 11:29 AM 4/28 11:29 AM 8h 0% $800
Developer 3/11 11:09 AM 4/28 11:29 AM 255h 0% $25,500
Engineering 3/11 11:09 AM 3/29 4:09 PM 100h 0% $10,000
Beta Engineering Re-work from Internal QA 3/29 4:09 PM 4/5 4:09 PM 40h 0% $4,000
Beta Re-engineering 4/1 11:09 AM 4/2 11:09 AM 8h 0% $800
Beta Push 4/1 5:29 PM 4/2 4:29 PM 7h 0% $700
Engineering 4/9 4:29 PM 4/21 11:29 AM 60h 0% $6,000
Final Release Engineering Re-work 4/21 11:29 AM 4/27 11:29 AM 32h 0% $3,200
Push 4/27 11:29 AM 4/28 11:29 AM 8h 0% $800
QA 3/16 2:02 PM 4/19 11:29 AM 56h 0% $5,600
Internal Beta QA 3/16 2:02 PM 3/19 2:02 PM 24h 0% $2,400
Internal Final Release QA 4/13 11:29 AM 4/19 11:29 AM 32h 0% $3,200
ACME Corporation 1/6 8:00 AM 4/27 11:29 AM
Client Input/Guidelines On PRD Due 1/6 8:00 AM 1/6 8:00 AM 0%
PRD Initial Sign-Off from Client 1/8 2:30 PM 1/8 2:30 PM 0%
PRD Feedback from Client 1/8 6:30 PM 1/8 6:30 PM 0%
Client Input/Guidelines On Information Design Due 1/8 6:30 PM 1/8 6:30 PM 0%
Information Design Document Feedback from Client 1/19 1:42 PM 1/19 1:42 PM 0%
Information Design Draft Approval from Client 1/22 3:18 PM 1/22 3:18 PM 0%
Client Input/Guidelines On Interaction Design Due 1/22 5:18 PM 1/22 5:18 PM 0%
Interaction Design Document Feedback from Client 2/8 11:09 AM 2/8 11:09 AM 0%
Information Design Document Draft Approval from Client 2/15 11:09 AM 2/15 11:09 AM 0%
Client Input/Guidelines On Software Design Due 2/15 4:09 PM 2/15 4:09 PM 0%
Client Input/Guidelines On Visual Design Due 2/15 4:09 PM 2/15 4:09 PM 0%
Moodboard Selection/Feedback 2/17 2:04 PM 2/17 2:04 PM 0%
Software Design Feedback from Client 2/19 4:09 PM 2/19 4:09 PM 0%
Visual Design Feedback from Client 3/5 6:30 PM 3/5 6:30 PM 0%
Beta Assets Received from Client 3/11 11:09 AM 3/11 11:09 AM 0%
Software Design Draft Approval from Client 3/11 11:09 AM 3/11 11:09 AM 0%
Visual Design Draft Approval from Client 3/12 3:22 PM 3/12 3:22 PM 0%
Final Design Deliverables Sign-Off from Client 3/17 6:02 PM 3/17 6:02 PM 0%
Client Approval of Beta 3/19 2:02 PM 3/19 2:02 PM 0%
Client Feedback on Beta 3/26 2:02 PM 3/26 2:02 PM 0%
Lump Feedback on Beta Due from Client 4/9 4:29 PM 4/9 4:29 PM 0%
Final Release Assets Received from Client 4/9 4:29 PM 4/9 4:29 PM 0%
Client Approval of Delivery 4/27 11:29 AM 4/27 11:29 AM 0%
Almer/Blank 1/6 6:30 PM 4/27 11:29 AM
PRD Submission to Client 1/6 6:30 PM 1/6 6:30 PM 0%
PRD Resubmission to Client 1/7 2:30 PM 1/7 2:30 PM 0%
Information Design Document Submitted to Client 1/13 1:42 PM 1/13 1:42 PM 0%
Information Design Resubmission to Client 1/20 3:18 PM 1/20 3:18 PM 0%
Interaction Design Document Submitted to Client 2/1 11:09 AM 2/1 11:09 AM 0%
Information Design Document Redelivery to Client 2/11 11:09 AM 2/11 11:09 AM 0%
Software Design Submitted to Client 2/15 4:09 PM 2/15 4:09 PM 0%
Moodboard Delivery 2/17 2:04 PM 2/17 2:04 PM 0%
Visual Design Submitted to Client 2/27 3:00 PM 2/27 3:00 PM 0%
Software Design Redelivery to Client 3/9 11:09 AM 3/9 11:09 AM 0%
Visual Design Redelivery to Client 3/10 3:22 PM 3/10 3:22 PM 0%
Final Design Documentation to Client 3/12 6:02 PM 3/12 6:02 PM 0%
Beta Completion 3/19 2:02 PM 3/19 2:02 PM 0%
Initial Beta Delivery 3/19 2:02 PM 3/19 2:02 PM 0%
Beta Re-delivery 4/2 11:09 AM 4/2 11:09 AM 0%
Project Completion 4/27 11:29 AM 4/27 11:29 AM 0%