| # | Q | Target | Pre Wait | Action | Post Wait | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cue Name | 00:01.84 | This is a really good cue! | ||||||
| 2 | This cue has a long long long long long long long long long long long name! | I have a lot of notes for this cue! Notes notes notes notes! Notes notes notes notes! Notes notes notes notes! | |||||||
| 5 | My group | ||||||||
| 7.1 | My favorite song | 00:32.87 | |||||||
| 7.2Q | My other favorite song | 00:05.00 | 00:53.24 | ||||||
| Apple | I like this song too | 00:24.26 | |||||||
| 7.4 | Another group | 00:12.94 | |||||||
| 7.5 | This song is pretty good! | 00:12.94 | |||||||
| 7.6 | Hello world! | 00:00.54 | |||||||
| 8 | This cue has no arms! 😲 | ||||||||
| 9 | Nesting! | ||||||||
| Nesting! | |||||||||
| Nesting! | |||||||||
| Nesting! | |||||||||
| Nesting! | |||||||||
| Nesting! | |||||||||
| Nesting! |
| 10 · A | 11 · B | 12 · C | 13 · D |
| 14 · E | F | 16 · G | 17 · H |
| 18 · I | 20 · K | 21 · This cue has a long long long long long long long long long long long name! | |
| 22 · M | (Untitled Memo Cue) | 25 · (Untitled Memo Cue) |