| |
Term Name: Observation |
Identifier: | http://ethoinformatics.org/ethocore/Observation |
Class: | |
Definition: | Details about the nature, context, state, or activity of a subject. |
Comment: | The observation closely resembles the Darwin Core class MeasurementOrFact. In EthoCore, observations are restricted to observations about resources. Examples: An observed foraging event. An observed proximity episode. The occupancy of a location by a species. |
Details: | Observation |
Term Name: Measurement |
Identifier: | http://ethoinformatics.org/ethocore/Measurement |
Class: | |
Definition: | A metric measurement of a subject. |
Comment: | The measurement closely resembles the Darwin Core class MeasurementOrFact. In EthoCore, measurements are restricted to metric measurements, whether other assertions are consider observations. |
Details: | Measurement |
Term Name: Organism |
Identifier: | http://rs.tdwg.org/dwc/terms/Organism |
Class: | |
Definition: | A particular organism or defined group of organisms considered to be taxonomically homogeneous. |
Comment: | Instances of the Organism class are intended to facilitate linking of one or more Identification instances to one or more Occurrence instances. Therefore, things that are typically assigned scientific names (such as viruses, hybrids, and lichens) and aggregates whose occurrences are typically recorded (such as packs, clones, and colonies) are included in the scope of this class. |
Details: | Organism |
Term Name: Patch |
Identifier: | http://ethoinformatics.org/ethocore/Patch |
Class: | |
Definition: | A feature of the environment, living or otherwise, that provides nourishment, protection, or other benefit to the survival of animals or the persistence of species. |
Comment: | Examples: A fruiting tree. A sleeping site. A water hole. A mineral lick. |
Details: | Patch |
Term Name: MaterialSample |
Identifier: | http://rs.tdwg.org/dwc/terms/MaterialSample |
Class: | |
Definition: | A physical result of a sampling (or subsampling) event. In biological collections, the material sample is typically collected, and either preserved or destructively processed. |
Comment: | Examples: A whole organism preserved in a collection. A part of an organism isolated for some purpose. A soil sample. A marine microbial sample. |
Details: | MaterialSample |
Term Name: Event |
Identifier: | http://rs.tdwg.org/dwc/terms/Event |
Class: | |
Definition: | An action that occurs at some location during some time. |
Comment: | Examples: A specimen collection process. A machine observation. |
Details: | Event |
Term Name: Activity |
Identifier: | http://ethoinformatics.org/ethocore/Activity |
Class: | |
Definition: | An activity state scheduled or performed by an observer. |
Comment: | Example: Recording behavior. Driving to camp. Conducting experiment. |
Details: | Activity |
Term Name: Location |
Identifier: | http://rs.tdwg.org/dwc/terms/Location |
Class: | |
Definition: | A spatial region or named place. |
Comment: | |
Details: | Location |
Term Name: Identification |
Identifier: | http://rs.tdwg.org/dwc/terms/Identification |
Class: | |
Definition: | A taxonomic determination (e.g., the assignment to a taxon). |
Comment: | Example: A subspecies determination of an organism. |
Details: | Identification |
Term Name: Taxon |
Identifier: | http://rs.tdwg.org/dwc/terms/Taxon |
Class: | |
Definition: | A group of organisms (sensu http://purl.obolibrary.org/obo/OBI_0100026) considered by taxonomists to form a homogeneous unit. |
Comment: | Example: The genus Truncorotaloides as published by Brönnimann et al. in 1953 in the Journal of Paleontology Vol. 27(6) p. 817-820. |
Details: | Taxon |
Term Name: ResourceRelationship |
Identifier: | http://rs.tdwg.org/dwc/terms/ResourceRelationship |
Class: | |
Definition: | A relationship of one rdfs:Resource (http://www.w3.org/2000/01/rdf-schema#Resource) to another. |
Comment: | Resources can be thought of as identifiable records or instances of classes and may include, but need not be limited to Occurrences, Organisms, MaterialSamples, Events, Locations, GeologicalContexts, Identifications, or Taxa. Example: An instance of an Organism is the mother of another instance of an Organism. |
Details: | ResourceRelationship |
Term Name: type |
Identifier: | http://purl.org/dc/terms/type |
Class: | all |
Definition: | The nature or genre of the resource. For EthoCore, recommended best practice is to use the controlled vocabulary specified in Ethogrammar Document Types. |
Comment: | Examples: "StillImage", "MovingImage", "Sound", "PhysicalObject", "Event", "Text". |
Details: | type |
Term Name: modified |
Identifier: | http://purl.org/dc/terms/modified |
Class: | all |
Definition: | The most recent date-time on which the resource was changed. |
Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. |
Details: | modified |
Term Name: language |
Identifier: | http://purl.org/dc/terms/language |
Class: | all |
Definition: | A language of the resource. Recommended best practice is to use a controlled vocabulary such as RFC 4646 [RFC4646]. |
Comment: | Examples: "en" for English, "es" for Spanish. |
Details: | language |
Term Name: license |
Identifier: | http://purl.org/dc/terms/license |
Class: | all |
Definition: | A legal document giving official permission to do something with the resource. |
Comment: | Examples: "http://creativecommons.org/publicdomain/zero/1.0/legalcode", "http://creativecommons.org/licenses/by/4.0/legalcode". |
Details: | license |
Term Name: rightsHolder |
Identifier: | http://purl.org/dc/terms/rightsHolder |
Class: | all |
Definition: | A person or organization owning or managing rights over the resource. |
Comment: | Example: "The Regents of the University of California.". |
Details: | rightsHolder |
Term Name: accessRights |
Identifier: | http://purl.org/dc/terms/accessRights |
Class: | all |
Definition: | Information about who can access the resource or an indication of its security status. Access Rights may include information regarding access or restrictions based on privacy, security, or other policies. |
Comment: | Example: "not-for-profit use only". |
Details: | accessRights |
Term Name: bibliographicCitation |
Identifier: | http://purl.org/dc/terms/bibliographicCitation |
Class: | all |
Definition: | A bibliographic reference for the resource as a statement indicating how this record should be cited (attributed) when used. Recommended practice is to include sufficient bibliographic detail to identify the resource as unambiguously as possible. |
Comment: | Examples: "Ctenomys sociabilis (MVZ 165861)" for a specimen, "Oliver P. Pearson. 1985. Los tuco-tucos (genera Ctenomys) de los Parques Nacionales Lanin y Nahuel Huapi, Argentina Historia Natural, 5(37):337-343." for a Taxon. |
Details: | bibliographicCitation |
Term Name: references |
Identifier: | http://purl.org/dc/terms/references |
Class: | all |
Definition: | A related resource that is referenced, cited, or otherwise pointed to by the described resource. |
Comment: | Examples: "http://mvzarctos.berkeley.edu/guid/MVZ:Mamm:165861"; "http://www.catalogueoflife.org/annual-checklist/show_species_details.php?record_id=6197868". |
Details: | references |
Term Name: institutionID |
Identifier: | http://rs.tdwg.org/dwc/terms/institutionID |
Class: | all |
Definition: | An identifier for the institution having custody of the object(s) or information referred to in the record. |
Comment: | For physical specimens, the recommended best practice is to use an identifier from a collections registry such as the Global Registry of Biodiversity Repositories (http://grbio.org/). Examples: "http://biocol.org/urn:lsid:biocol.org:col:34777", "http://grbio.org/cool/km06-gtbn). Examples: "http://biocol.org/urn:lsid:biocol.org:col:34777", "http://grbio.org/cool/km06-gtbn". |
Details: | institutionID |
Term Name: collectionID |
Identifier: | http://rs.tdwg.org/dwc/terms/collectionID |
Class: | all |
Definition: | An identifier for the collection or dataset from which the record was derived. |
Comment: | For physical specimens, the recommended best practice is to use an identifier from a collections registry such as the Global Registry of Biodiversity Repositories (http://grbio.org/). Examples: "http://biocol.org/urn:lsid:biocol.org:col:1001", "http://grbio.org/cool/p5fp-c036). Examples: "http://biocol.org/urn:lsid:biocol.org:col:1001", "http://grbio.org/cool/p5fp-c036". |
Details: | collectionID |
Term Name: datasetID |
Identifier: | http://rs.tdwg.org/dwc/terms/datasetID |
Class: | all |
Definition: | An identifier for the set of data. May be a global unique identifier or an identifier specific to a collection or institution. |
Comment: | |
Details: | datasetID |
Term Name: institutionCode |
Identifier: | http://rs.tdwg.org/dwc/terms/institutionCode |
Class: | all |
Definition: | The name (or acronym) in use by the institution having custody of the object(s) or information referred to in the record. |
Comment: | Examples: "MVZ", "FMNH", "AKN-CLO", "University of California Museum of Paleontology (UCMP)". |
Details: | institutionCode |
Term Name: collectionCode |
Identifier: | http://rs.tdwg.org/dwc/terms/collectionCode |
Class: | all |
Definition: | The name, acronym, coden, or initialism identifying the collection or data set from which the record was derived. |
Comment: | Examples: "Mammals", "Hildebrandt", "eBird". |
Details: | collectionCode |
Term Name: datasetName |
Identifier: | http://rs.tdwg.org/dwc/terms/datasetName |
Class: | all |
Definition: | The name identifying the data set from which the record was derived. |
Comment: | Examples: "Grinnell Resurvey Mammals", "Lacey Ctenomys Recaptures". |
Details: | datasetName |
Term Name: ownerInstitutionCode |
Identifier: | http://rs.tdwg.org/dwc/terms/ownerInstitutionCode |
Class: | all |
Definition: | The name (or acronym) in use by the institution having ownership of the object(s) or information referred to in the record. |
Comment: | Examples: "NPS", "APN", "InBio". |
Details: | ownerInstitutionCode |
Term Name: basisOfRecord |
Identifier: | http://rs.tdwg.org/dwc/terms/basisOfRecord |
Class: | all |
Definition: | The specific nature of the data record. Recommended best practice is to use a controlled vocabulary. |
Comment: | Recommended best practice is to use a controlled vocabulary such as the list of Darwin Core classes. Examples: "PreservedSpecimen", "FossilSpecimen", "LivingSpecimen", "HumanObservation", "MachineObservation". |
Details: | basisOfRecord |
Term Name: informationWithheld |
Identifier: | http://rs.tdwg.org/dwc/terms/informationWithheld |
Class: | all |
Definition: | Additional information that exists, but that has not been shared in the given record. |
Comment: | Examples: "location information not given for endangered species", "collector identities withheld", "ask about tissue samples". |
Details: | informationWithheld |
Term Name: dataGeneralizations |
Identifier: | http://rs.tdwg.org/dwc/terms/dataGeneralizations |
Class: | all |
Definition: | Actions taken to make the shared data less specific or complete than in its original form. Suggests that alternative data of higher quality may be available on request. |
Comment: | Example: "Coordinates generalized from original GPS coordinates to the nearest half degree grid cell". |
Details: | dataGeneralizations |
Term Name: dynamicProperties |
Identifier: | http://rs.tdwg.org/dwc/terms/dynamicProperties |
Class: | all |
Definition: | A list of additional measurements, facts, characteristics, or assertions about the record. Meant to provide a mechanism for structured content. |
Comment: | The recommended best practice is to use a key:value encoding schema such as JSON. Examples: "{"heightInMeters":1.5}", "{"tragusLengthInMeters":0.014, "weightInGrams":120}", "{"natureOfID":"expert identification", "identificationEvidence":"cytochrome B sequence"}", "{"relativeHumidity":28, "airTemperatureInCelcius":22, "sampleSizeInKilograms":10}", "{"aspectHeading":277, "slopeInDegrees":6}", "{"iucnStatus":"vulnerable", "taxonDistribution":"Neuquén, Argentina"}". |
Details: | dynamicProperties |
Term Name: observationID |
Identifier: | http://ethoinformatics.org/ethocore/observationID |
Class: | Observation |
Definition: | An identifier for the Observation. May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | observationID |
Term Name: observationType |
Identifier: | http://ethoinformatics.org/ethocore/observationType |
Class: | Observation |
Definition: | The nature of the observation. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "focal observation", "group activity", "nearest neighbor", "contact", "indirect sign", "ad libitum" |
Details: | observationType |
Term Name: observationValue |
Identifier: | http://ethoinformatics.org/ethocore/observationValue |
Class: | Observation |
Definition: | The value of the observation being made. |
Comment: | Examples: "foraging", "pregnant", "in proximity" |
Details: | observationValue |
Term Name: observationAccuracy |
Identifier: | http://ethoinformatics.org/ethocore/observationAccuracy |
Class: | Observation |
Definition: | The description of the potential error associated with the observationValue. |
Comment: | Examples: "observation taken from 100m distance" |
Details: | observationAccuracy |
Term Name: observationUnit |
Identifier: | http://ethoinformatics.org/ethocore/observationUnit |
Class: | Observation |
Definition: | The units associated with the observationValue. Recommended best practice is to use the International System of Units (SI). |
Comment: | Examples: "mm", "C", "km", "ha" |
Details: | observationUnit |
Term Name: observationDeterminedBy |
Identifier: | http://ethoinformatics.org/ethocore/observationDeterminedBy |
Class: | Observation |
Definition: | A list (concatenated and separated) of names of people, groups, or organizations who determined the value of the Observation. |
Comment: | Examples: "Javier de la Torre", "Julie Woodruff; Eileen Lacey". The recommended best practice is to separate multiple values with a vertical bar (' | '). |
Details: | observationDeterminedBy |
Term Name: observationMethod |
Identifier: | http://ethoinformatics.org/ethocore/observationMethod |
Class: | Observation |
Definition: | A description of or reference to (publication, URI) the method or protocol used to determine the observation. |
Comment: | Examples: "Altmann 1974" for a behavioral observation. |
Details: | observationMethod |
Identifier: | http://ethoinformatics.org/ethocore/observationRemarks |
Class: | Observation |
Definition: | Comments or notes accompanying the observation. |
Comment: | Example: "unsure if the subject was identified correctly" |
Details: | observationRemarks |
Term Name: measurementID |
Identifier: | http://ethoinformatics.org/ethocore/measurementID |
Class: | Measurement |
Definition: | An identifier for the Measurement (information pertaining to metric measurements). May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | measurementID |
Term Name: measurementType |
Identifier: | http://ethoinformatics.org/ethocore/measurementType |
Class: | Measurement |
Definition: | The nature of the measurement. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "tail length", "temperature", "trap line length", "survey area" |
Details: | measurementType |
Term Name: measurementValue |
Identifier: | http://ethoinformatics.org/ethocore/measurementValue |
Class: | Measurement |
Definition: | The value of the measurement. |
Comment: | Measurement examples: "45", "20", "1", "14.5", "UV-light". Observation examples: "foraging", "pregnant", "in proximity" |
Details: | measurementValue |
Term Name: measurementAccuracy |
Identifier: | http://ethoinformatics.org/ethocore/measurementAccuracy |
Class: | Measurement |
Definition: | The description of the potential error associated with the measurementValue. |
Comment: | Examples: "0.01", "normal distribution with variation of 2 m" |
Details: | measurementAccuracy |
Term Name: measurementUnit |
Identifier: | http://ethoinformatics.org/ethocore/measurementUnit |
Class: | Measurement |
Definition: | The units associated with the measurementValue. Recommended best practice is to use the International System of Units (SI). |
Comment: | Examples: "mm", "C", "km", "ha" |
Details: | measurementUnit |
Term Name: measurementDeterminedBy |
Identifier: | http://ethoinformatics.org/ethocore/measurementDeterminedBy |
Class: | Measurement |
Definition: | A list (concatenated and separated) of names of people, groups, or organizations who determined the value of the Measurement. |
Comment: | Examples: "Javier de la Torre", "Julie Woodruff; Eileen Lacey". The recommended best practice is to separate multiple values with a vertical bar (' | '). |
Details: | measurementDeterminedBy |
Term Name: measurementMethod |
Identifier: | http://ethoinformatics.org/ethocore/measurementMethod |
Class: | Measurement |
Definition: | A description of or reference to (publication, URI) the method or protocol used to determine the measurement, fact, characteristic, assertion, or observation. |
Comment: | Examples: "minimum convex polygon around burrow entrances" for a home range area, "barometric altimeter" for an elevation |
Details: | measurementMethod |
Term Name: measurementInstrument |
Identifier: | http://ethoinformatics.org/ethocore/measurementInstrument |
Class: | Measurement |
Definition: | The instrument used to perform a measurement. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "measuring tape", "digital thermometer", "1000 ml graduated cylinder", "spectrophotometer" |
Details: | measurementInstrument |
Identifier: | http://ethoinformatics.org/ethocore/measurementRemarks |
Class: | Measurement |
Definition: | Comments or notes accompanying the metric measurement. |
Comment: | Example: "tip of tail missing" |
Details: | measurementRemarks |
Term Name: organismID |
Identifier: | http://rs.tdwg.org/dwc/terms/organismID |
Class: | Organism |
Definition: | An identifier for the Organism instance (as opposed to a particular digital record of the Organism). May be a globally unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | organismID |
Term Name: organismName |
Identifier: | http://rs.tdwg.org/dwc/terms/organismName |
Class: | Organism |
Definition: | A textual name or label assigned to an Organism instance. |
Comment: | Examples: "Huberta", "Boab Prison Tree", "J pod". |
Details: | organismName |
Term Name: organismScope |
Identifier: | http://rs.tdwg.org/dwc/terms/organismScope |
Class: | Organism |
Definition: | A description of the kind of Organism instance. Can be used to indicate whether the Organism instance represents a discrete organism or if it represents a particular type of aggregation. Recommended best practice is to use a controlled vocabulary. |
Comment: | This term is not intended to be used to specify a type of taxon. To describe the kind of Organism using a URI object in RDF, use rdf:type (http://www.w3.org/1999/02/22-rdf-syntax-ns#type) instead. Examples: "multicellular organism", "virus", "clone" "pack", "colony). |
Details: | organismScope |
Identifier: | http://rs.tdwg.org/dwc/terms/organismRemarks |
Class: | Organism |
Definition: | Comments or notes about the Organism instance. |
Comment: | Example: "One of a litter of six.". |
Details: | organismRemarks |
Term Name: organismCode |
Identifier: | http://ethoinformatics.org/ethocore/organismCode |
Class: | Organism |
Definition: | A shorthand code for the Animal. |
Comment: | Examples: "FRO", "KOK", "PG" |
Details: | organismCode |
Term Name: patchID |
Identifier: | http://ethoinformatics.org/ethocore/patchID |
Class: | Patch |
Definition: | An identifier for the ResearchPatch. May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | patchID |
Term Name: patchName |
Identifier: | http://ethoinformatics.org/ethocore/patchName |
Class: | Patch |
Definition: | The given name for the Patch. |
Comment: | |
Details: | patchName |
Term Name: patchType |
Identifier: | http://ethoinformatics.org/ethocore/patchType |
Class: | Patch |
Definition: | The category to which the Patch belongs. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "tree", "mineral lick" |
Details: | patchType |
Term Name: patchUse |
Identifier: | http://ethoinformatics.org/ethocore/patchUse |
Class: | Patch |
Definition: | The primary manner in which the Patch is used by study subjects. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "feeding", "sleeping" |
Details: | patchUse |
Term Name: timeMarked |
Identifier: | http://ethoinformatics.org/ethocore/timeMarked |
Class: | Patch |
Definition: | The time during which a ResearchPatch was marked. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | |
Details: | timeMarked |
Term Name: dateMarked |
Identifier: | http://ethoinformatics.org/ethocore/dateMarked |
Class: | Patch |
Definition: | The date during which a ResearchPatch was marked. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | |
Details: | dateMarked |
Term Name: dateOfExpiration |
Identifier: | http://ethoinformatics.org/ethocore/dateOfExpiration |
Class: | Patch |
Definition: | The date on which a ResearchPatch disappears, dies, or otherwise ceases to exist. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | |
Details: | dateOfExpiration |
Term Name: markedBy |
Identifier: | http://ethoinformatics.org/ethocore/markedBy |
Class: | Patch |
Definition: | A list (concatenated and separated) of names of people, groups, or organizations who marked the Patch. |
Comment: | |
Details: | markedBy |
Identifier: | http://ethoinformatics.org/ethocore/patchRemarks |
Class: | Patch |
Definition: | Comments or notes about the Patch. |
Comment: | |
Details: | patchRemarks |
Term Name: materialSampleID |
Identifier: | http://rs.tdwg.org/dwc/terms/materialSampleID |
Class: | MaterialSample |
Definition: | An identifier for the MaterialSample (as opposed to a particular digital record of the material sample). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the materialSampleID globally unique. |
Comment: | |
Details: | materialSampleID |
Term Name: materialSampleType |
Identifier: | http://ethoinformatics.org/ethocore/materialSampleType |
Class: | MaterialSample |
Definition: | The type of physical material represented by the MaterialSample. Recommended best practice is to use a controlled vocabulary. |
Comment: | Examples: "feces", "buffy coat", "left upper dental cast", "carcass" |
Details: | materialSampleType |
Identifier: | http://ethoinformatics.org/ethocore/materialSampleRemarks |
Class: | MaterialSample |
Definition: | Comments or notes about the MaterialSample. |
Comment: | |
Details: | materialSampleRemarks |
Term Name: eventID |
Identifier: | http://rs.tdwg.org/dwc/terms/eventID |
Class: | Event |
Definition: | An identifier for the set of information associated with an Event (something that occurs at a place and time). May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | eventID |
Term Name: eventDate |
Identifier: | http://rs.tdwg.org/dwc/terms/eventDate |
Class: | Event |
Definition: | The date-time or interval during which an Event occurred. For observations or activities, this is the date-time when the event was recorded. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. |
Details: | eventDate |
Term Name: eventTime |
Identifier: | http://rs.tdwg.org/dwc/terms/eventTime |
Class: | Event |
Definition: | The time or interval during which an Event occurred. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | Examples: "14:07-0600" is 2:07pm in the time zone six hours earlier than UTC, "08:40:21Z" is 8:40:21am UTC, "13:00:00Z/15:30:00Z" is the interval between 1pm UTC and 3:30pm UTC. |
Details: | eventTime |
Term Name: samplingProtocol |
Identifier: | http://rs.tdwg.org/dwc/terms/samplingProtocol |
Class: | Event |
Definition: | The name of, reference to, or description of the method or protocol used during an Event. |
Comment: | Examples: "UV light trap", "mist net", "bottom trawl", "ad hoc observation", "point count", "Penguins from space: faecal stains reveal the location of emperor penguin colonies, http://dx.doi.org/10.1111/j.1466-8238.2009.00467.x", "Takats et al. 2001. Guidelines for Nocturnal Owl Monitoring in North America. Beaverhill Bird Observatory and Bird Studies Canada, Edmonton, Alberta. 32 pp.", "http://www.bsc-eoc.org/download/Owl.pdf" |
Details: | samplingProtocol |
Term Name: samplingEffort |
Identifier: | http://rs.tdwg.org/dwc/terms/samplingEffort |
Class: | Event |
Definition: | The amount of effort expended during an Event. |
Comment: | Examples: "40 trap-nights", "10 observer-hours; 10 km by foot; 30 km by car" |
Details: | samplingEffort |
Identifier: | http://rs.tdwg.org/dwc/terms/eventRemarks |
Class: | Event |
Definition: | Comments or notes about the Event. |
Comment: | Example: "after the recent rains the river is nearly at flood stage" |
Details: | eventRemarks |
Term Name: activityID |
Identifier: | http://ethoinformatics.org/ethocore/activityID |
Class: | Activity |
Definition: | An identifier for the Activity (some activity state scheduled or performed by a user). May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | activityID |
Term Name: activityType |
Identifier: | http://ethoinformatics.org/ethocore/activityType |
Class: | Activity |
Definition: | The type of activity being scheduled or performed. |
Comment: | Examples: "focal sample collection", "searching for animals". |
Details: | activityType |
Term Name: activityBy |
Identifier: | http://ethoinformatics.org/ethocore/activityBy |
Class: | Activity |
Definition: | A list (concatenated and separated) of names of people, groups, or organizations who conducted the Activity. |
Comment: | |
Details: | activityBy |
Identifier: | http://ethoinformatics.org/ethocore/activityRemarks |
Class: | Activity |
Definition: | Comments or notes about the Activity. |
Comment: | |
Details: | activityRemarks |
Term Name: locationID |
Identifier: | http://rs.tdwg.org/dwc/terms/locationID |
Class: | Location |
Definition: | An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. |
Comment: | |
Details: | locationID |
Term Name: higherGeographyID |
Identifier: | http://rs.tdwg.org/dwc/terms/higherGeographyID |
Class: | Location |
Definition: | An identifier for the geographic region within which the Location occurred. Recommended best practice is to use an persistent identifier from a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Comment: | Example: "TGN: 1002002" for Prov. Tierra del Fuego, Argentina |
Details: | higherGeographyID |
Term Name: higherGeography |
Identifier: | http://rs.tdwg.org/dwc/terms/higherGeography |
Class: | Location |
Definition: | A list (concatenated and separated) of geographic names less specific than the information captured in the locality term. |
Comment: | Example: "South America; Argentina; Patagonia; Parque Nacional Nahuel Huapi; Neuquén; Los Lagos" with accompanying values "South America" in Continent, "Argentina" in Country, "Neuquén" in StateProvince, and Los Lagos in County. |
Details: | higherGeography |
Term Name: continent |
Identifier: | http://rs.tdwg.org/dwc/terms/continent |
Class: | Location |
Definition: | The name of the continent in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Comment: | Examples: "Africa", "Antarctica", "Asia", "Europe", "North America", "Oceania", "South America" |
Details: | continent |
Term Name: islandGroup |
Identifier: | http://rs.tdwg.org/dwc/terms/islandGroup |
Class: | Location |
Definition: | The name of the island group in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Comment: | Examples: "Alexander Archipelago", "Seychelles" |
Details: | islandGroup |
Term Name: island |
Identifier: | http://rs.tdwg.org/dwc/terms/island |
Class: | Location |
Definition: | The name of the island on or near which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Comment: | Examples: "Isla Victoria", "Vancouver", "Viti Levu", "Zanzibar" |
Details: | island |
Term Name: country |
Identifier: | http://rs.tdwg.org/dwc/terms/country |
Class: | Location |
Definition: | The name of the country or major administrative unit in which the Location occurs. Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Comment: | Examples: "Denmark", "Colombia", "España" |
Details: | country |
Term Name: countryCode |
Identifier: | http://rs.tdwg.org/dwc/terms/countryCode |
Class: | Location |
Definition: | The standard code for the country in which the Location occurs. Recommended best practice is to use ISO 3166-1-alpha-2 country codes. |
Comment: | Examples: "AR" for Argentina, "SV" for El Salvador |
Details: | countryCode |
Term Name: stateProvince |
Identifier: | http://rs.tdwg.org/dwc/terms/stateProvince |
Class: | Location |
Definition: | The name of the next smaller administrative region than country (state, province, canton, department, region, etc.) in which the Location occurs. |
Comment: | Examples: "Montana", "Minas Gerais", "Córdoba" |
Details: | stateProvince |
Term Name: county |
Identifier: | http://rs.tdwg.org/dwc/terms/county |
Class: | Location |
Definition: | The full, unabbreviated name of the next smaller administrative region than stateProvince (county, shire, department, etc.) in which the Location occurs. |
Comment: | Examples: "Missoula", "Los Lagos", "Mataró" |
Details: | county |
Term Name: municipality |
Identifier: | http://rs.tdwg.org/dwc/terms/municipality |
Class: | Location |
Definition: | The full, unabbreviated name of the next smaller administrative region than county (city, municipality, etc.) in which the Location occurs. Do not use this term for a nearby named place that does not contain the actual location. |
Comment: | Examples: "Holzminden" |
Details: | municipality |
Term Name: locality |
Identifier: | http://rs.tdwg.org/dwc/terms/locality |
Class: | Location |
Definition: | The specific description of the place. Less specific geographic information can be provided in other geographic terms (higherGeography, continent, country, stateProvince, county, municipality, waterBody, island, islandGroup). This term may contain information modified from the original to correct perceived errors or standardize the description. |
Comment: | Example: "Bariloche, 25 km NNE via Ruta Nacional 40 (=Ruta 237)" |
Details: | locality |
Term Name: verbatimLocality |
Identifier: | http://rs.tdwg.org/dwc/terms/verbatimLocality |
Class: | Location |
Definition: | The original textual description of the place. |
Comment: | Example: "25 km NNE Bariloche por R. Nac. 237" |
Details: | verbatimLocality |
Term Name: minimumElevationInMeters |
Identifier: | http://rs.tdwg.org/dwc/terms/minimumElevationInMeters |
Class: | Location |
Definition: | The lower limit of the range of elevation (altitude, usually above sea level), in meters. |
Comment: | Example: "100" |
Details: | minimumElevationInMeters |
Term Name: maximumElevationInMeters |
Identifier: | http://rs.tdwg.org/dwc/terms/maximumElevationInMeters |
Class: | Location |
Definition: | The upper limit of the range of elevation (altitude, usually above sea level), in meters. |
Comment: | Example: "200" |
Details: | maximumElevationInMeters |
Term Name: verbatimElevation |
Identifier: | http://rs.tdwg.org/dwc/terms/verbatimElevation |
Class: | Location |
Definition: | The original description of the elevation (altitude, usually above sea level) of the Location. |
Comment: | Example: "100-200 m" |
Details: | verbatimElevation |
Term Name: verbatimDepth |
Identifier: | http://rs.tdwg.org/dwc/terms/verbatimDepth |
Class: | Location |
Definition: | The original description of the depth below the local surface. |
Comment: | Example: "100-200 m" |
Details: | verbatimDepth |
Term Name: locationAccordingTo |
Identifier: | http://rs.tdwg.org/dwc/terms/locationAccordingTo |
Class: | Location |
Definition: | Information about the source of this Location information. Could be a publication (gazetteer), institution, or team of individuals. |
Comment: | Examples: "Getty Thesaurus of Geographic Names", "GADM" |
Details: | locationAccordingTo |
Identifier: | http://rs.tdwg.org/dwc/terms/locationRemarks |
Class: | Location |
Definition: | Comments or notes about the Location. |
Comment: | Example: "under water since 2005" |
Details: | locationRemarks |
Term Name: decimalLatitude |
Identifier: | http://rs.tdwg.org/dwc/terms/decimalLatitude |
Class: | Location |
Definition: | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
