3.912s 100.0% test.py:1
3.498s 89.4% count_roots sympy/polys/polytools.py:6212
3.489s 89.2% count_roots sympy/polys/polytools.py:3306
3.489s 89.2% count_real_roots sympy/polys/polyclasses.py:812
3.489s 89.2% dup_count_real_roots sympy/polys/rootisolation.py:700
3.402s 87.0% dup_sturm sympy/polys/rootisolation.py:36
3.396s 86.8% dup_rem sympy/polys/densearith.py:1536
3.396s 86.8% dup_div sympy/polys/densearith.py:1512
3.396s 86.8% dup_ff_div sympy/polys/densearith.py:1413
1.494s 38.2% dup_sub sympy/polys/densearith.py:593
1.494s 38.2% sympy/polys/densearith.py:616
1.493s 38.2% __sub__ sympy/polys/domains/pythonrational.py:121
1.232s 31.5% __init__ sympy/polys/domains/pythonrational.py:45
1.399s 35.8% dup_mul_term sympy/polys/densearith.py:143
1.399s 35.8% sympy/polys/densearith.py:160
1.399s 35.8% __mul__ sympy/polys/domains/pythonrational.py:142
0.274s 7.0% exquo sympy/polys/domains/field.py:23
0.274s 7.0% __div__ sympy/polys/domains/pythonrational.py:167
0.229s 5.9% dup_add_term sympy/polys/densearith.py:17
0.228s 5.8% __add__ sympy/polys/domains/pythonrational.py:100
0.228s 5.8% __init__ sympy/polys/domains/pythonrational.py:45
0.085s 2.2% dup_sign_variations sympy/polys/densetools.py:1143
0.078s 2.0% __mul__ sympy/polys/domains/pythonrational.py:142
0.398s 10.2% _find_and_load :966
0.398s 10.2% _find_and_load_unlocked :939
0.398s 10.2% _load_unlocked :659
0.398s 10.2% exec_module :667
0.398s 10.2% _call_with_frames_removed :214
0.398s 10.2% sympy/__init__.py:12
0.395s 10.1% _find_and_load :966
0.395s 10.1% _find_and_load_unlocked :939
0.394s 10.1% _load_unlocked :659
0.394s 10.1% exec_module :667
0.394s 10.1% _call_with_frames_removed :214
0.169s 4.3% sympy/polys/__init__.py:1
0.169s 4.3% _handle_fromlist :996
0.169s 4.3% _call_with_frames_removed :214
0.169s 4.3% _find_and_load :966
0.169s 4.3% _find_and_load_unlocked :939
0.167s 4.3% _load_unlocked :659
0.166s 4.2% exec_module :667
0.165s 4.2% _call_with_frames_removed :214
0.069s 1.8% sympy/polys/polyfuncs.py:1
0.069s 1.8% _find_and_load :966
0.069s 1.8% _find_and_load_unlocked :939
0.069s 1.8% _load_unlocked :659
0.069s 1.8% exec_module :667
0.069s 1.8% _call_with_frames_removed :214
0.069s 1.8% sympy/polys/specialpolys.py:1
0.069s 1.8% _find_and_load :966
0.069s 1.8% _find_and_load_unlocked :939
0.066s 1.7% _call_with_frames_removed :214
0.066s 1.7% _find_and_load :966
0.066s 1.7% _find_and_load_unlocked :939
0.066s 1.7% _call_with_frames_removed :214
0.066s 1.7% _find_and_load :966
0.066s 1.7% _find_and_load_unlocked :939
0.066s 1.7% _load_unlocked :659
0.066s 1.7% exec_module :667
0.066s 1.7% _call_with_frames_removed :214
0.066s 1.7% sympy/functions/__init__.py:6
0.066s 1.7% _find_and_load :966
0.066s 1.7% _find_and_load_unlocked :939
0.060s 1.5% _call_with_frames_removed :214
0.060s 1.5% _find_and_load :966
0.060s 1.5% _find_and_load_unlocked :939
0.060s 1.5% _load_unlocked :659
0.060s 1.5% exec_module :667
0.060s 1.5% _call_with_frames_removed :214
0.036s 0.9% sympy/functions/combinatorial/__init__.py:1
0.036s 0.9% _handle_fromlist :996
0.036s 0.9% _call_with_frames_removed :214
0.036s 0.9% _find_and_load :966
0.036s 0.9% _find_and_load_unlocked :939
0.036s 0.9% _load_unlocked :659
0.036s 0.9% exec_module :667
0.035s 0.9% _call_with_frames_removed :214
0.034s 0.9% sympy/functions/combinatorial/numbers.py:8
0.028s 0.7% _find_and_load :966
0.028s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.026s 0.7% _call_with_frames_removed :214
0.026s 0.7% sympy/functions/elementary/__init__.py:1
0.026s 0.7% _handle_fromlist :996
0.026s 0.7% _call_with_frames_removed :214
0.026s 0.7% _find_and_load :966
0.026s 0.7% _find_and_load_unlocked :939
0.026s 0.7% _load_unlocked :659
0.026s 0.7% exec_module :667
0.026s 0.7% _call_with_frames_removed :214
0.026s 0.7% sympy/functions/elementary/complexes.py:1
0.024s 0.6% _find_and_load :966
0.024s 0.6% _find_and_load_unlocked :939
0.024s 0.6% _load_unlocked :659
0.024s 0.6% exec_module :667
0.024s 0.6% _call_with_frames_removed :214
0.023s 0.6% sympy/functions/special/__init__.py:1
0.023s 0.6% _handle_fromlist :996
0.023s 0.6% _call_with_frames_removed :214
0.023s 0.6% _find_and_load :966
0.023s 0.6% _find_and_load_unlocked :939
0.023s 0.6% _load_unlocked :659
0.023s 0.6% exec_module :667
0.022s 0.6% _call_with_frames_removed :214
0.052s 1.3% sympy/polys/polytools.py:1
0.052s 1.3% _find_and_load :966
0.052s 1.3% _find_and_load_unlocked :939
0.051s 1.3% _load_unlocked :659
0.051s 1.3% exec_module :667
0.048s 1.2% _call_with_frames_removed :214
0.035s 0.9% sympy/polys/domains/__init__.py:1
0.035s 0.9% _handle_fromlist :996
0.034s 0.9% _call_with_frames_removed :214
0.034s 0.9% _find_and_load :966
0.034s 0.9% _find_and_load_unlocked :939
0.034s 0.9% _load_unlocked :659
0.034s 0.9% exec_module :667
0.031s 0.8% _call_with_frames_removed :214
0.027s 0.7% sympy/polys/domains/finitefield.py:1
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% sympy/polys/domains/groundtypes.py:1
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% sympy/polys/domains/pythonrational.py:1
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% sympy/printing/__init__.py:1
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.026s 0.7% _load_unlocked :659
0.026s 0.7% exec_module :667
0.021s 0.5% _call_with_frames_removed :214
0.028s 0.7% sympy/polys/numberfields.py:1
0.028s 0.7% _find_and_load :966
0.028s 0.7% _find_and_load_unlocked :939
0.028s 0.7% _load_unlocked :659
0.028s 0.7% exec_module :667
0.026s 0.7% _call_with_frames_removed :214
0.026s 0.7% sympy/polys/rootoftools.py:1
0.024s 0.6% _find_and_load :966
0.024s 0.6% _find_and_load_unlocked :939
0.024s 0.6% _load_unlocked :659
0.024s 0.6% exec_module :667
0.024s 0.6% _call_with_frames_removed :214
0.024s 0.6% sympy/polys/polyroots.py:1
0.024s 0.6% _find_and_load :966
0.024s 0.6% _find_and_load_unlocked :939
0.024s 0.6% _load_unlocked :659
0.024s 0.6% exec_module :667
0.023s 0.6% _call_with_frames_removed :214
0.023s 0.6% sympy/simplify/__init__.py:6
0.023s 0.6% _find_and_load :966
0.023s 0.6% _find_and_load_unlocked :939
0.023s 0.6% _load_unlocked :659
0.023s 0.6% exec_module :667
0.113s 2.9% sympy/core/__init__.py:2
0.113s 2.9% _find_and_load :966
0.113s 2.9% _find_and_load_unlocked :939
0.113s 2.9% _load_unlocked :659
0.113s 2.9% exec_module :667
0.110s 2.8% _call_with_frames_removed :214
0.055s 1.4% sympy/core/expr.py:1
0.053s 1.4% _find_and_load :966
0.053s 1.4% _find_and_load_unlocked :939
0.053s 1.4% _load_unlocked :659
0.053s 1.4% exec_module :667
0.053s 1.4% _call_with_frames_removed :214
0.032s 0.8% sympy/core/mul.py:1
0.029s 0.7% _find_and_load :966
0.029s 0.7% _find_and_load_unlocked :939
0.028s 0.7% _load_unlocked :659
0.028s 0.7% exec_module :667
0.028s 0.7% _call_with_frames_removed :214
0.026s 0.7% sympy/core/numbers.py:1
0.021s 0.5% _find_and_load :966
0.020s 0.5% sympy/core/evalf.py:4
0.020s 0.5% _find_and_load :966
0.020s 0.5% _find_and_load_unlocked :939
0.020s 0.5% _call_with_frames_removed :214
0.020s 0.5% _find_and_load :966
0.020s 0.5% _find_and_load_unlocked :939
0.020s 0.5% _load_unlocked :659
0.020s 0.5% exec_module :667
0.020s 0.5% _call_with_frames_removed :214
0.020s 0.5% sympy/utilities/__init__.py:3
0.020s 0.5% _find_and_load :966
0.020s 0.5% _find_and_load_unlocked :939
0.020s 0.5% _load_unlocked :659
0.020s 0.5% exec_module :667
0.030s 0.8% sympy/core/basic.py:1
0.027s 0.7% _find_and_load :966
0.027s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.027s 0.7% _call_with_frames_removed :214
0.027s 0.7% sympy/core/assumptions.py:152
0.022s 0.6% __init__ sympy/core/facts.py:409
0.024s 0.6% sympy/core/sympify.py:1
0.024s 0.6% _find_and_load :966
0.024s 0.6% _find_and_load_unlocked :939
0.024s 0.6% _load_unlocked :659
0.024s 0.6% exec_module :667
0.023s 0.6% _call_with_frames_removed :214
0.057s 1.4% sympy/concrete/__init__.py:1
0.057s 1.4% _find_and_load :966
0.057s 1.4% _find_and_load_unlocked :939
0.057s 1.4% _load_unlocked :659
0.057s 1.4% exec_module :667
0.057s 1.4% _call_with_frames_removed :214
0.041s 1.1% sympy/concrete/summations.py:1
0.040s 1.0% _find_and_load :966
0.040s 1.0% _find_and_load_unlocked :939
0.040s 1.0% _call_with_frames_removed :214
0.040s 1.0% _find_and_load :966
0.040s 1.0% _find_and_load_unlocked :939
0.039s 1.0% _load_unlocked :659
0.039s 1.0% exec_module :667
0.039s 1.0% _call_with_frames_removed :214
0.039s 1.0% sympy/calculus/__init__.py:1
0.039s 1.0% _find_and_load :966
0.039s 1.0% _find_and_load_unlocked :939
0.039s 1.0% _load_unlocked :659
0.039s 1.0% exec_module :667
0.039s 1.0% _call_with_frames_removed :214
0.039s 1.0% sympy/calculus/singularities.py:16
0.039s 1.0% _find_and_load :966
0.039s 1.0% _find_and_load_unlocked :939
0.039s 1.0% _call_with_frames_removed :214
0.039s 1.0% _find_and_load :966
0.039s 1.0% _find_and_load_unlocked :939
0.039s 1.0% _load_unlocked :659
0.039s 1.0% exec_module :667
0.039s 1.0% _call_with_frames_removed :214
0.039s 1.0% sympy/solvers/__init__.py:10
0.039s 1.0% _find_and_load :966
0.039s 1.0% _find_and_load_unlocked :939
0.039s 1.0% _load_unlocked :659
0.039s 1.0% exec_module :667
0.034s 0.9% _call_with_frames_removed :214
0.030s 0.8% sympy/solvers/solvers.py:13
0.029s 0.7% _find_and_load :966
0.029s 0.7% _find_and_load_unlocked :939
0.029s 0.7% _call_with_frames_removed :214
0.029s 0.7% _find_and_load :966
0.029s 0.7% _find_and_load_unlocked :939
0.029s 0.7% _load_unlocked :659
0.029s 0.7% exec_module :667
0.029s 0.7% _call_with_frames_removed :214
0.029s 0.7% sympy/integrals/__init__.py:12
0.029s 0.7% _find_and_load :966
0.029s 0.7% _find_and_load_unlocked :939
0.027s 0.7% _load_unlocked :659
0.027s 0.7% exec_module :667
0.026s 0.7% _call_with_frames_removed :214
0.032s 0.8% mpmath/__init__.py:1
0.031s 0.8% _find_and_load :966
0.030s 0.8% _find_and_load_unlocked :939
0.030s 0.8% _load_unlocked :659
0.030s 0.8% exec_module :667
0.028s 0.7% _call_with_frames_removed :214
0.023s 0.6% mpmath/ctx_fp.py:1
0.021s 0.5% _find_and_load :966
0.021s 0.5% _find_and_load_unlocked :939
0.021s 0.5% _load_unlocked :659
0.021s 0.5% exec_module :667
0.021s 0.5% _call_with_frames_removed :214
0.021s 0.5% mpmath/ctx_base.py:1
0.021s 0.5% _find_and_load :966
0.021s 0.5% _find_and_load_unlocked :939