TeamBlueprintDateCompleted1. Dice Similarity Coefficient2. Jaccard Coefficient3. InverseConsistency
TeamElastixITKv4_SVF_ANTS_CC_Brains09-12-20198/80.71 \pm 0.010.56 \pm 0.011.38 \pm 0.25
TeamElastixNiftyRegAffine09-12-20198/80.65 \pm 0.010.49 \pm 0.011.42 \pm 0.26
TeamElastixBSplineTransformBrains09-12-20198/80.70 \pm 0.020.54 \pm 0.032.81 \pm 0.33
TeamElastixNiftyRegBSpline09-12-20198/80.73 \pm 0.010.58 \pm 0.011.92 \pm 0.16
TeamElastixNiftyRegAffineBSpline09-12-20198/80.72 \pm 0.010.56 \pm 0.011.63 \pm 0.15
TeamElastixNiftyRegAffineITKANTSHybridBrains09-12-20198/80.71 \pm 0.010.56 \pm 0.011.38 \pm 0.25
TeamElastixNiftyRegAffineMultilevelBSpline09-12-20198/80.72 \pm 0.010.56 \pm 0.012.02 \pm 0.17
TeamElastixAffineTransform09-12-20198/80.65 \pm 0.010.48 \pm 0.011.85 \pm 0.16
TeamElastixITKv4_SyN_CC_Brains09-12-20198/80.69 \pm 0.010.52 \pm 0.010.25 \pm 0.16
TeamElastixIdentityTransform09-12-20198/80.59 \pm 0.020.42 \pm 0.020.00 \pm 0.00
ComposableBlueprintsITKv4_SyN_ANTsNC09-12-20198/80.60 \pm 0.020.43 \pm 0.030.00 \pm 0.00
ComposableBlueprintsITKv4_SVF_MSD09-12-20198/80.00 \pm 0.000.00 \pm 0.00101.46 \pm 14.99
ComposableBlueprintsITKv4_SVF_ANTsNC09-12-20198/80.59 \pm 0.020.42 \pm 0.020.08 \pm 0.05
ComposableBlueprintsAffineTransform09-12-20198/80.65 \pm 0.010.48 \pm 0.022.16 \pm 0.26
ComposableBlueprintsBSplineTransformBrains09-12-20198/80.70 \pm 0.030.54 \pm 0.03nan \pm nan